Portsmouth 2017-18 Season Results
November
Recurve A - Division 5
Division Score - 1677
Threshold - 1797
| Hits | Score | Golds | Running Total | |
| Piers Skilton |
60 | 572 | 34 | (U18 CR) |
| Zoltan Olajos | 60 | 570 | 37 | |
| Jon Hammond | 60 | 563 | 29 | |
| TOTALS | 180 | 1705 | 100 | |
| Threshold Score | 1797 | |||
| Final Score | 1705 | 1705 | ||
| Vs Redhill Archers P A | 1727 | Lost |
Recurve B - Division 21
Division Score - 1608
Threshold - 1728
| Hits | Score | Golds | Running Total | |
| Rob Garnham | 60 | 554 | 24 | |
| Colin Betts | 60 | 535 | 14 | (PB) |
| Alan Munson | 60 | 488 | 9 | |
| TOTALS | 180 | 1577 | 47 | |
| Threshold Score | 1728 | |||
| Final Adjusted Score | 1577 | 1577 | ||
| Vs Exeter Company of Archers B | 1385 | Win |
Compound - Division 14
Division Score - 1628
Threshold - 1748
| Hits | Score | Golds | Running Total | |
| David Fellman | 60 | 566 | 26 | |
| Mike Gissing | 60 | 549 | 14 | |
| Terry Moyse | 60 | 538 | 8 | (PB) |
| TOTALS | 119 | 1653 | 48 | |
| Threshold Score | 1748 | |||
| Final Score | 1653 | 1653 | ||
| Vs Ashford & District Rifle Club | 1647 | Win |
December
Recurve A
| Hits | Score | Golds | Running Total | |
| Piers Skilton | 60 | 577 | 36 | (U18 CR) |
| Jon Hammond | 60 | 565 | 37 | |
| Zoltan Olajos | 60 | 562 | 33 | |
| TOTALS | 180 | 1704 | 106 | |
| Threshold Score | 1797 | |||
| Final Score | 1704 | 3409 | ||
| Vs Lincoln Archers A | 1660 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Rob Garnham | 60 | 548 | 24 | |
| Colin Betts | 60 | 538 | 20 | |
| Alan Munson | 60 | 531 | 26 | |
| TOTALS | 180 | 1617 | 70 | |
| Threshold Score | 1728 | |||
| Final Score | 1617 | 3194 | ||
| Vs Sutton Bowmen A.C. A | 1598 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| David Fellman | 60 | 566 | 26 | |
| Mike Gissing | 60 | 559 | 20 | |
| - | - | - | - | |
| TOTALS | 120 | 1125 | 46 | |
| Threshold Score | 1748 | |||
| Final Score | 1125 | 2778 | ||
| Vs Stourbridge C of Archers | 1639 | Lost |
January
Recurve A
| Hits | Score | Golds | Running Total | |
| Zoltan Olajos | 60 | 570 | 33 | |
| Rob Garnham | 60 | 561 | 26 | |
| Jon Hammond | 60 | 557 | 28 | |
| TOTALS | 180 | 1688 | 87 | |
| Threshold Score | 1797 | |||
| Final Score | 1688 | 5097 | ||
| Vs Bowmen of Wadebridge A | 1653 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Colin Betts |
60 | 553 | 25 | (PB) |
| Eric Philbert | 60 | 495 | 12 | (PB) |
| Dave Hamilton | 60 | 493 | 6 | |
| TOTALS | 180 | 1541 | 43 | |
| Threshold Score | 1728 | |||
| Final Score | 1541 | 4735 | ||
| Vs Audco Archers B | 1609 |
Lost |
Compound
| Hits | Score | Golds | Running Total | |
| David Fellman | 60 | 571 | 31 | |
| Mike Gissing | 60 | 566 | 27 | |
| Andy Rogers | 59 | 536 | 14 | |
| TOTALS | 179 | 1673 | 72 | |
| Threshold Score | 1748 | |||
| Final Score | 1673 | 4451 | ||
| Vs Bowmen of Darenteford | 1068 |
Win |
February
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 557 | 23 | |
| Rob Garnham | 60 | 548 | 28 | |
| Colin Betts | 60 | 546 | 19 | |
| TOTALS | 180 | 1651 | 70 | |
| Threshold Score | 1797 | |||
| Final Score | 1651 | 6748 | ||
| Vs Anchor Bowmen A | 1651 | Draw |
Recurve B
| Hits | Score | Golds | Running Total | |
| Sam Harvey | 60 | 535 | 20 | (PB) |
| Andy Gillard | 60 | 520 | 18 | (PB) |
| Sarah Harvey | 60 | 502 | 18 | (PB) |
| TOTALS | 180 | 1557 | 56 | |
| Threshold Score | 1728 | |||
| Final Score | 1557 | 6292 | ||
| Vs Framlingham Archers | 1568 | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| Andy Rogers | 60 | 567 | 28 | (PB) |
| Mike Gissing | 60 | 565 | 25 | |
| David Fellman | 60 | 560 | 20 | |
| TOTALS | 180 | 1692 | 73 | |
| Threshold Score | 1748 | |||
| Final Score | 1692 | 6143 | ||
| Vs Jolly Archers of H&W B | 0 | Win |
March
Recurve A
| Hits | Score | Golds | Running Total | |
| Piers Skilton | 60 | 571 | 33 | |
| Jon Hammond |
60 | 563 | 30 | |
| Rob Garnham | 60 | 529 | 14 | |
| TOTALS | 180 | 1663 | 77 | |
| Threshold Score | 1797 | |||
| Final Score | 1663 | 8411 | ||
| Vs Burton Bridge Archers A | 1711 | Lost |
Recurve B
| Hits | Score | Golds | Running Total | |
| Colin Betts | 60 | 528 | 14 | |
| Alan Munson | 60 | 487 | 10 | |
| Steven Edwards | 60 | 461 | 7 | |
| TOTALS | 180 | 1476 | 31 | |
| Threshold Score | 1728 | |||
| Final Score | 1476 | 7768 | ||
| Vs Pennine Archers A | 1673 | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| David Fellman |
60 | 570 | 30 | |
| Andy Rogers | 60 | 560 | 20 | |
| Mike Gissing | 60 | 556 | 18 | |
| TOTALS | 180 | 1686 | 68 | |
| Threshold Score | 1748 | |||
| Final AdjustedScore | 1686 | 7829 | ||
| Vs Whitchurch Bowmen | TBC | Win |
Portsmouth Final League Tables 2017/18
| Recurve Division 5 | |||||
| Shot | Lost | Aggregate | |||
| Redhill Archers P A | 5 | 15 | 0 | 8526 | 15 |
| Burton Bridge Bowmen A | 5 | 12 | 1 | 8419 | 13 |
| BLUE ARROWS A | 5 | 6 | 2 | 8411 | 10 |
| Lincoln Achers A | 5 | 6 | 3 | 8450 | 9 |
| Anchor Bowmen A | 5 | 3 | 3 | 8273 | 8 |
| Bowmen of Wadebridge A | 5 | 0 | 5 | 8219 | 5 |
| Recurve Division 21 | |||||
| Shot | Lost | Aggregate | |||
| Framlingham Bowmen | 5 | 15 | 0 | 8002 | 15 |
| Pennine Archers A | 5 | 12 | 1 | 8191 | 13 |
| BLUE ARROWS B | 5 | 6 | 3 | 7768 | 9 |
| Exeter C of A B | 5 | 6 | 3 | 7284 | 9 |
| Sutton Bowmen A.C. A | 5 | 3 | 4 | 7757 | 7 |
| Audco Archers B | 5 | 3 | 4 | 7328 | 7 |
| Compound Division 14 | |||||
| Shot | Lost | Aggregate | |||
| BLUE ARROWS | 5 | 12 | 1 | 7829 | 13 |
| Whitchurch Bowmen | 5 | 12 | 1 | 7789 | 13 |
| Ashford & dist. Rifle Club | 5 | 9 | 2 | 8213 | 11 |
| Stourbridge C of A | 5 | 9 | 2 | 8115 | 11 |
| Bowmen of Darenteford | 5 | 3 | 4 | 5218 | 7 |
| Jolly Archers of H&W B | 0 | 0 | 0 | 0 | 0 |
Portsmouth 2018-19 Season Results
November
Recurve A - Division 5
Division Score - 1678
Threshold - 1798
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 563 | 28 | Trip. CR |
| Rob Garnham | 60 | 556 | 23 | |
| Piers Skilton | 60 | 553 | 26 | |
| TOTALS | 180 | 1672 | 77 | |
| Threshold Score | 1798 | |||
| Final Score | 1672 | 1672 | ||
| Vs Burton Bridge Archers A | 1685 | Lost |
Recurve B - Division 29
Division Score - 1554
Threshold - 1674
| Hits | Score | Golds | Running Total | |
| Adrian Burch | 60 | 524 | 20 | |
| Alan Munson | 60 | 524 | 14 | |
| Colin Betts | 60 | 522 | 15 | |
| TOTALS | 180 | 1570 | 49 | |
| Threshold Score | 1674 | |||
| Final Adjusted Score | 1570 | 1570 | ||
| Vs Surrey Bowmen | 1067 | Win |
Compound - Division 14
Division Score - 1571
Threshold - 1691
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 582 | 42 | |
| David Fellman | 60 | 566 | 26 | |
| Andy Rogers | 60 | 562 | 22 | |
| TOTALS | 180 | 1710 | 90 | |
| Threshold Score | 1691 | -19 | ||
| Final Score | 1672 | 1672 | ||
| Vs Chase Archers | 1597 | Win |
December
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 564 | 32 | Trip. CR |
| Piers Skiltion | 60 | 547 | 27 | |
| Colin Betts | 60 | 536 | 17 | |
| TOTALS | 180 | 1647 | 76 | |
| Threshold Score | 1797 | |||
| Final Score | 1647 | 3319 | ||
| Vs Bromyard Bowmen | 1676 | Lost |
Recurve B
| Hits | Score | Golds | Running Total | |
| Adrian Burch | 60 | 536 | 16 | PB |
| Andrew Gillard | 60 | 533 | 16 | PB |
| Stephen Edwards | 60 | 514 | 16 | PB |
| TOTALS | 180 | 1583 | 48 | |
| Threshold Score | 1674 | |||
| Final Score | 1583 | 3153 | ||
| Vs Ditchling A.C B | 1543 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 572 | 32 | |
| David Fellman | 60 | 569 | 30 | |
| Andy Rogers | 60 | 562 | 22 | |
| TOTALS | 180 | 1703 | 84 | |
| Threshold Score | 1691 | -12 | ||
| Final Score | 1679 | 3351 | ||
| Vs Clophill A.C. B | 1668 | Win |
January
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 546 | 26 | |
| Colin Betts | 60 | 538 | 23 | PB |
| Adrian Burch | 60 | 528 | 14 | |
| TOTALS | 180 | 1612 | 63 | |
| Threshold Score | 1797 | |||
| Final Score | 1612 | 4931 | ||
| Vs Silver Spoon Bowmen A | 1677 | Lost |
Recurve B
| Hits | Score | Golds | Running Total | |
| Andrew Gillard | 60 | 522 | 17 | |
| Richard Elliot | 59 | 518 | 16 | PB |
| Rob Garnham | 60 | 515 | 19 | |
| TOTALS | 179 | 1555 | 52 | |
| Threshold Score | 1728 | |||
| Final Score | 1555 | 4708 | ||
| Vs LAOFAC B | 1565 | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 566 | 27 | |
| Simon Fortt | 60 | 565 | 25 | |
| Andy Rogers | 60 | 565 | 25 | |
| TOTALS | 180 | 1696 | 77 | |
| Threshold Score | 1691 | -5 | ||
| Final Score | 1686 | 5037 | ||
| Vs Bowmen of Chesterfield | 1019 | Win |
February
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 559 | 28 | |
| Andrew Gillard | 60 | 544 | 22 | PB |
| Rob Garnham | 60 | 540 | 20 | |
| TOTALS | 180 | 1643 | 70 | |
| Threshold Score | 1797 | |||
| Final Score | 1643 | 6574 | ||
| Vs A.C. Delco Bowmen A | 1687 | Lost |
Recurve B
| Hits | Score | Golds | Running Total | |
| Colin Betts | 60 | 533 | 17 | |
| Rob Spindley | 60 | 509 | 13 | |
| Ray Butler | 60 | 495 | 3 | PB |
| TOTALS | 180 | 1537 | 33 | |
| Threshold Score | 1728 | |||
| Final Score | 1537 | 6245 | ||
| Vs The High Weald A.C. B | TBC | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| Simon Fortt | 60 | 564 | 24 | |
| Mike Gissing | 60 | 563 | 23 | |
| David Fellman | 60 | 559 | 19 | |
| TOTALS | 180 | 1686 | 66 | |
| Threshold Score | 1691 | |||
| Final Score | 1686 | 6723 | ||
| Vs Bognor Regis A.C. B | 1541 | Win |
March
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 563 | 28 | |
| Colin Betts | 60 | 548 | 19 | |
| Rob Garnham | 59 | 534 | 23 | |
| TOTALS | 179 | 1645 | 72 | |
| Threshold Score | 1797 | |||
| Final Score | 1645 | 8219 | ||
| Vs Worcester Bowmen A | TBC | Lost |
Recurve B
| Hits | Score | Golds | Running Total | |
| Andy Gillard | 60 | 525 | 16 | |
| Piers Skilton | 60 | 522 | 18 | |
| Kate Baxter | 60 | 516 | 17 | PB |
| TOTALS | 180 | 1563 | 51 | |
| Threshold Score | 1728 | |||
| Final Score | 1563 | 7808 | ||
| Vs Cleandon A | TBC | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| David Fellman | 60 | 570 | 31 | |
| Andy Rogers | 60 | 570 | 30 | |
| Mike Gissing | 60 | 569 | 29 | |
| TOTALS | 180 | 1709 | 90 | |
| Threshold Score | 1691 | -18 | ||
| Final Adjusted Score | 1673 | 8396 | ||
| Vs Surrey Bowmen | 1673 | Draw |
Portsmouth Final League Tables 2018/19
| Recurve Division 5 | |||||
| Shot | Lost | Aggregate | |||
| Worcester Bowmen A | 5 | 12 | 1 | 8455 | 13 |
| Silver Spoon Bowmen A | 5 | 12 | 1 | 8386 | 13 |
| A.C. Delco Bowmen A | 5 | 9 | 2 | 8381 | 11 |
| Bromyard Bowmen | 5 | 6 | 3 | 8387 | 9 |
| Burton Bridge Bowmen A | 5 | 6 | 3 | 8361 | 9 |
| BLUE ARROWS A | 5 | 0 | 5 | 8219 | 5 |
| Recurve Division 29 | |||||
| Shot | Lost | Aggregate | |||
| The High Weald A.C. B | 5 | 12 | 1 | 7933 | 13 |
| Surrey Bowmen | 5 | 12 | 1 | 7450 | 13 |
| LOAFAC B | 5 | 9 | 2 | 7800 | 11 |
| Cleandon A | 5 | 6 | 3 | 7907 | 9 |
| BLUE ARROWS B | 5 | 6 | 3 | 7808 | 9 |
| Ditchling Archer Club B | 5 | 0 | 5 | 7616 | 5 |
| Compound Division 14 | |||||
| Shot | Lost | Aggregate | |||
| BLUE ARROWS | 5 | 15 | 0 | 8396 | 15 |
| Clophill Archer Club B | 5 | 12 | 1 | 8338 | 13 |
| Surrey Bowmen | 5 | 9 | 2 | 8252 | 11 |
| Bognor Regis A.C. B | 5 | 3 | 4 | 7335 | 7 |
| Chase Archers | 4 | 3 | 3 | 6346 | 6 |
| Bowmen of Chesterfield | 4 | 3 | 3 | 5221 | 6 |
Portsmouth 2019-20 Season Results
November
Recurve A - Division 14
Division Score - 1643
Threshold - 1762
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 563 | 33 | |
| Colin Betts | 60 | 550 | 27 | |
| Zoltan Olajos | 60 | 548 | 23 | |
| TOTALS | 180 | 1661 | 83 | |
| Threshold Score | 1763 | |||
| Final Score | 1661 | 1661 | ||
| Vs Roachdale C of A A | 1632 | Win |
Recurve B - Division 27
Division Score - 1562
Threshold - 1682
| Hits | Score | Golds | Running Total | |
| Alan Munson | 60 | 528 | 22 | |
| Rob Spindley | 60 | 525 | 14 | |
| Richard Elliot | 60 | 517 | 10 | |
| TOTALS | 180 | 1570 | 46 | |
| Threshold Score | 1674 | |||
| Final Adjusted Score | 0 | 1570 | ||
| Vs Bannockburn Bowmen A | 1520 | Win |
Compound - Division 4
Division Score - 1702
Threshold - 1822
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 571 | 31 | |
| Andy Rogers | 60 | 567 | 27 | |
| Simon Fortt | 60 | 565 | 25 | |
| TOTALS | 180 | 1703 | 83 | |
| Threshold Score | 1822 | |||
| Final Score | 1703 | 1703 | ||
| Vs Greasley Castle Archers | 1692 | Win |
December
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 567 | 31 | |
| Colin Betts | 60 | 549 | 26 | |
| Eric Philbert | 60 | 533 | 16 | PB |
| TOTALS | 180 | 1649 | 73 | |
| Threshold Score | 1763 | |||
| Final Score | 1649 | 3310 | ||
| Vs Woking Archery Club A | 1378 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Zoltan Olajos | 60 | 529 | 17 | |
| Ray Butler | 60 | 529 | 12 | |
| Dave Hamilton | 60 | 520 | 13 | |
| TOTALS | 180 | 1578 | 42 | |
| Threshold Score | 1682 | |||
| Final Score | 1578 | 3148 | ||
| Vs Alderley Archers A | 1568 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Andy Rogers | 60 | 566 | 26 | |
| Simon Fortt | 60 | 561 | 21 | |
| David Felman | 60 | 558 | 22 | |
| TOTALS | 180 | 1695 | 69 | |
| Threshold Score | 1822 | |||
| Final Score | 1685 | 3398 | ||
| Vs Selby Archers | 1716 | Lost |
January
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 568 | 33 | |
| Zoltan Olajos | 60 | 550 | 24 | |
| Seirian Southgate | 60 | 542 | 19 | PB |
| TOTALS | 180 | 1660 | 76 | |
| Threshold Score | 1797 | |||
| Final Score | 1660 | 4970 | ||
| Vs City of Cambridge Bowmen A | 1633 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Rob Garnham | 60 | 535 | 22 | |
| Andrew Gillard | 60 | 531 | 18 | |
| Eric Philbert | 60 | 530 | 17 | |
| TOTALS | 180 | 1596 | 57 | |
| Threshold Score | 1682 | |||
| Final Score | 1596 | 4744 | ||
| Vs Wilford Bowmen B | 1600 | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 574 | 35 | |
| David Fellman | 60 | 565 | 26 | |
| Andy Rogers | 60 | 563 | 24 | |
| TOTALS | 180 | 1702 | 85 | |
| Threshold Score | 1822 | |||
| Final Score | 1702 | 5090 | ||
| Vs Silver Spoon Bowmen | 1695 | Win |
February
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 579 | 41 | CR |
| Eric Philbert | 60 | 543 | 22 | PB |
| Seirian Southgate | 60 | 534 | 18 | |
| TOTALS | 180 | 1656 | 81 | |
| Threshold Score | 1797 | |||
| Final Score | 1656 | 6626 | ||
| Vs Colchester and District A.C | TBC | TBC |
Recurve B
| Hits | Score | Golds | Running Total | |
| Colin Betts | 60 | 525 | 17 | |
| Rob Spindley | 60 | 521 | 12 | |
| Rob Garnham | 60 | 517 | 17 | |
| TOTALS | 180 | 1563 | 46 | |
| Threshold Score | 1682 | |||
| Final Score | 1563 | 6307 | ||
| Vs Spelthorne Archers | TBC | TBC |
Compound
| Hits | Score | Golds | Running Total | |
| Andy Rogers | 60 | 572 | 32 | |
| Mike Gissing | 60 | 569 | 30 | |
| Simon Fortt | 60 | 568 | 29 | |
| TOTALS | 180 | 1709 | 91 | |
| Threshold Score | 1822 | |||
| Final Score | 1709 | 6799 | ||
| Vs Jolly Archers of H & W | TBC | TBC |
March
Recurve A
| Hits | Score | Golds | Running Total | |
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| TOTALS | 180 | 0 | 0 | |
| Threshold Score | 1797 | |||
| Final Score | 0 | 0 | ||
| Vs Wyre Forest C of A A | TBC | TBC |
Recurve B
| Hits | Score | Golds | Running Total | |
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| TOTALS | 180 | 0 | 0 | |
| Threshold Score | 1682 | |||
| Final Score | 0 | 0 | ||
| Vs Burscough Archers A | TBC | TBC |
Compound
| Hits | Score | Golds | Running Total | |
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| TOTALS | 180 | 0 | 0 | |
| Threshold Score | 1822 | |||
| Final Adjusted Score | 0 | 0 | ||
| Vs Andover Archers B | TBC | TBC |
Portsmouth Final League Tables 2019/20
| Recurve Division 5 | |||||
| Shot | Lost | Aggregate | |||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| BLUE ARROWS A | 0 | 0 | 0 | 0 | 0 |
| Recurve Division 29 | |||||
| Shot | Lost | Aggregate | |||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| BLUE ARROWS B | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| Compound Division 14 | |||||
| Shot | Lost | Aggregate | |||
| BLUE ARROWS | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
The British Archer's Portsmouth League
Each BA Portsmouth competition shoot involves shooting a Portsmouth round which is 60 arrows over 20 yards on 60cm faces. Blue Arrows have entered between 1 and 3 teams, depending on the year usually, 'A', 'B' recurve teams and a compound team.
For recurve competitions the 'A', 'B' team members are chosen by virtue of their scores for the shoot; the highest 3 scores form the 'A' team the next highest 3 scores form the 'B' team. For the compound team it is also the top 3 scores that count. Everybody has a chance of making either team if they shoot well enough on the night.
Threshold and Adjusted Scores
In order to keep the leagues competative, each division has a ‘division score’ which is the score teams of that division are expected to achieve.
Form this each division has a threshold score calculated as:
Division score + 120 for Recurve/Compound Portsmouth
Any team score over the threshold score will incur a deduction of 1 point for every 1 point over the threshold score.
For example: the A Division score is 1600. The Threshold score is 1600 +120 = 1720. If the team score below 1720 the score is unaffected.
If the team score 1735, they have scored above the divisional threshold, 1735 - 1720 = +15. The final submitted adjusted score will therefore be 1720 - 15 = 1705 points
Season Results
| 2018-19 Results |
| 2017-18 Results |
| 2016-17 Results |
| 2015-16 Results |
| 2013-14 Results |
| 2012-13 Results |
| 2011-12 Results |
| 2010-11 Results |
| 2009-10 Results |
| 2008-09 Results |