Portsmouth 2015-16 Season Results and final table
November
Recurve A
| Hits | Score | Golds | Running Total | |
| Rob Garnham | 60 | 557 | 25 | |
| Jon Hammond | 60 | 549 | 24 | |
| Alan Munson | 60 | 538 | 18 | |
| TOTALS | 180 | 1644 | 67 | |
| Threshold Score | 1720 | |||
| Final Score | 1644 | 1644 | ||
| Vs Greenwood Archers | 1610 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| David Hamilton | 60 | 535 | 21 | (PB) |
| Rob Spindley | 60 | 531 | 15 | |
| Chris Vince | 60 | 523 | 12 | |
| TOTALS | 180 | 1589 | 48 | |
| Threshold Score | 1599 | |||
| Final Score | 1589 | 1589 | ||
| Vs Pilgrim Bowmen Boston | 1536 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 575 | 35 | |
| David Fellman | 60 | 563 | 24 | |
| Nick Daynes | 60 | 535 | 12 | (PB) |
| TOTALS | 180 | 1673 | 71 | |
| Threshold Score | 1794 | |||
| Final Score | 1673 | 1673 | ||
| Vs LAOFAC | 1677 | Lost |
December
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 559 | 25 | |
| Alan Munson | 60 | 531 | 16 | |
| Chris Vince | 60 | 525 | 13 | (PB) |
| TOTALS | 180 | 1615 | 54 | |
| Threshold Score | 1720 | |||
| Final Score | 1615 | 3259 | ||
| Vs Sellafield A.C. B | 1661 | Lost |
Recurve B
| Hits | Score | Golds | Running Total | |
| Rob Garnham | 57 | 518 | 22 | |
| Piers Skilton | 60 | 515 | 9 | (U16 CR) |
| Colin Betts | 60 | 511 | 14 | (PB) |
| TOTALS | 177 | 1544 | 45 | |
| Threshold Score | 1599 | |||
| Final Score | 1544 | 3133 | ||
| Vs South Oxon A.C. B | 1321 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 576 | 36 | |
| David Fellman | 60 | 561 | 21 | |
| Nick Daynes | 60 | 546 | 8 | (PB) |
| TOTALS | 180 | 1683 | 65 | |
| Threshold Score | 1794 | |||
| Final Score | 1683 | 3356 | ||
| Vs Bebington Archers | 1689 | Lost |
January
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 562 | 16 | |
| Rob Spindley | 60 | 548 | 11 | (PB) |
| Rob Garnham | 60 | 542 | 7 | |
| TOTALS | 180 | 1652 | 34 | |
| Threshold Score | 1720 | |||
| Final Score | 1652 | 4911 | ||
| Vs Anchor Bowmen C | 1602 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Piers Skilton | 60 | 529 | 16 | (U16 CR) |
| Alan Munson | 60 | 521 | 11 | |
| Jim Higgins | 60 | 513 | 7 | |
| TOTALS | 180 | 1563 | 34 | |
| Threshold Score | 1599 | |||
| Final Score | 1563 | 4696 | ||
| Vs White Rose Archers B | 1184 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 566 | 26 | |
| David Fellman | 60 | 560 | 20 | |
| Nick Daynes | 60 | 553 | 15 | (PB) |
| TOTALS | 180 | 1679 | 61 | |
| Threshold Score | 1794 | |||
| Final Score | 1679 | 5035 | ||
| Vs Selby Archers | 1674 | Win |
February
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 565 | 28 | (PB) |
| Rob Garnham | 60 | 562 | 28 | (PB) |
| Les Harris | 60 | 525 | 11 | |
| TOTALS | 180 | 1652 | 67 | |
| Threshold Score | 1720 | |||
| Final Score | 1652 | 6563 | ||
| Vs Redditch C of A B |
Recurve B
| Hits | Score | Golds | Running Total | |
| Rob Spindley | 60 | 524 | 16 | |
| Alan Munson | 60 | 523 | 14 | |
| Ross Trinder | 60 | 514 | 13 | |
| 180 | 1561 | 43 | ||
| Threshold Score | 1599 | |||
| Final Score | 1561 | 6257 | ||
| Vs Windsor Forest Bowmen B | 1431 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 563 | 23 | |
| David Fellman | 60 | 558 | 18 | |
| 0 | 0 | 0 | ||
| TOTALS | 120 | 1121 | 41 | |
| Threshold Score | 1794 | |||
| Final Score | 1121 | 6156 | ||
| Vs Bramcote A.C. B | 1686 | Lost |
March
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 576 | 41 | (CR) |
| Rob Garnham | 60 | 563 | 31 | (PB) |
| Rob Spindley | 60 | 557 | 25 | |
| TOTALS | 180 | 1696 | 97 | |
| Threshold Score | 1720 | |||
| Final Score | 1696 | 8259 | ||
| Vs Chichester Bowmen B | 1617 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Piers Skilton | 60 | 524 | 14 | |
| Colin Betts | 60 | 516 | 14 | (PB) |
| Alan Munson | 60 | 513 | 13 | |
| 180 | 1553 | 41 | ||
| Threshold Score | 1599 | |||
| Final Score | 1553 | 7810 | ||
| Vs Bowmen of Burleigh C |
Compound
| Hits | Score | Golds | Running Total | |
| David Fellman | 60 | 575 | 35 | |
| Mike Gissing | 60 | 568 | 28 | |
| Andy Rogers | 60 | 554 | 15 | (PB) |
| TOTALS | 120 | 1697 | 78 | |
| Threshold Score | 1794 | |||
| Final Score | 1697 | 7853 | ||
| Vs Bowmen of Guernsey B |
Portsmouth Final League Tables 2015/16
| Recurve Division 25 | |||||
| Shot | Lost | Aggregate | |||
| BLUE ARROWS A | 5 | 12 | 1 | 8259 | 13 |
| Chichester Bowman B | 5 | 12 | 1 | 8131 | 13 |
| Sellafield AC B | 5 | 9 | 2 | 8142 | 11 |
| Anchor Bowman C | 5 | 6 | 3 | 8025 | 9 |
| Greenwood Archers A | 5 | 3 | 4 | 8026 | 7 |
| Redditch C of A.B | 5 | 3 | 4 | 7955 | 7 |
| Monthy best | |||||
| Feb - Lady - Ms S Holmes - Greenwood Archers - 525 | |||||
| Feb - Man - Mr B Davis - Sellafield AC B - 565 | |||||
| Mar - Lady - Miss K Fletcher - Sellafield AC B - 562 | |||||
| March - Man - Mr Jon Hammond - Blue Arrows- 576 | |||||
| March - Boy - H Tanser - Anchor Bowman C- 536 | |||||
| Recurve Division 48 | |||||
| Shot | Lost | Aggregate | |||
| BLUE ARROWS B | 5 | 15 | 0 | 7810 | 15 |
| Pilgrim Bowmen Boston | 5 | 9 | 2 | 6530 | 11 |
| Bowman of Burleigh C | 5 | 6 | 3 | 7397 | 9 |
| Windsor Forest Bowmen B | 5 | 6 | 3 | 7164 | 9 |
| White Rose Archers B | 5 | 6 | 3 | 6837 | 9 |
| South Oxon Archery Club B | 5 | 3 | 4 | 1032 | 7 |
| Monthy best | |||||
| Feb - Lady Mrs J Almond Pilgrim B - 525 | |||||
| Feb - Man - Mr M Harrison Bowman of Burleigh C - 528 | |||||
| Feb - Boy Ross Trinder Blue Arrows - 514 | |||||
| Mar - Lady - Miss R Bland - Pilgrim B - 533 | |||||
| March - Man - Mr Colin Betts - 526 | |||||
| Feb - Boy - Piers Skilton - Blue Arrows - 524 | |||||
| Compound Division 9 | |||||
| Shot | Lost | Aggregate | |||
| Bramcote Archery Club B | 5 | 15 | 1 | 8523 | 15 |
| Bebington Archers | 5 | 12 | 1 | 8492 | 13 |
| Selby Archers | 5 | 9 | 2 | 8398 | 11 |
| LOAFOC | 5 | 6 | 3 | 8311 | 9 |
| Bowmen of Guernsey B | 5 | 3 | 4 | 8347 | 7 |
| BLUE ARROWS | 5 | 3 | 3 | 7853 | 7 |