Club indoor tournament 2010 - Worcester Round - 28 March 2010
Congratulations to all medal winners!
Results:
Position |
Recurve: Seniors |
Score |
Golds |
---|---|---|---|
1 | Alannah Garnham | 271 | |
2 | Alan Munson | 266 | 32 |
3 | Rob Garnham | 266 | 30 |
4 | Rob Spindley | 264 | |
5 | Adrian Burch | 251 | |
6 | Jim Higgins | 235 | |
7 | Alan Norsworthy | 185 | |
Position |
Recurve: Intermediate |
Score |
Golds |
1 | Les Harris | 258 | |
2 | Andy Cranston | 254 | |
3 | Sarah Jafri | 208 | |
4 | Ian Franks | 191 | |
5 | Mark Richer | 180 | |
6 | Andy Palmer | 183 | |
7 | Terry Howard | 156 | |
8 | Dave Lettington | 117 | |
Position |
Recurve: Juniors |
Score |
Golds |
1 | Mollie Burch | 205 | |
2 | Jack Burch | 156 | |
3 | Lara Robinson | 120 | |
4 | Richard Spindley | 104 | |
5 | Robson Wootton | 80 | |
Position |
Compound: Seniors |
Score |
Golds |
1 | Mike Gissing | 297 | |
2 | David Fellman | 295 | |
3 | Carl Robinson | 294 | |
4 | Rob Fayers | 278 |