Rounds
The following are the Archery Rounds, competitions or classifications will take place over a specific 'Round'.
Metric
Following table shows the rounds and number of arrows in 'dozens' per distance in metres for World Archery (WA or FITA) sanctioned rounds. For example; A FITA Gentlemen round is 3 dozen arrows at 90 metres & 3 dozen arrows at 70 metres, both on 122cm face, followed by 3 dozen arrows at 50 metres and 3 dozen arrows at 30 metres, both are shot on an 80cm face.
Metric rounds Metric use 10 zone scoring 10, 9, 8, 7, 6, 5, 4, 3, 2, 1.
Metric Outdoor
Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||||||
90 mtr | 70 mtr | 60 mtr | 50 mtr | 40 mtr | 30 mtr | 20 mtr | 50 mtr | 40 mtr | 30 mtr | 20 mtr | 15 mtr | 10 mtr | ||
FITA (Gents) | 3 | 3 | – | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
FITA (Ladies) | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
Half FITA (Gents) | 1.5 | 1.5 | – | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
Half FITA (Ladies) | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
FITA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | – | – | 900 |
FITA 70m | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 720 |
FITA 60m | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 720 |
FITA 50m | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 720 |
Metric II | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | – | 1440 |
Metric III | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | 1440 |
Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 3 | 1440 |
Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | 1440 |
Half Metric II | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | – | 720 |
Half Metric III | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | 720 |
Half Metric IV | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | 720 |
Half Metric V | – | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | 720 |
Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric II | – | – | 3 | 3 | – | – | – | – | – | – | – | – | – | 720 |
Long Metric III | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – | 720 |
Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 720 |
Long Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | 720 |
Short Metric I - Selby | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
Short Metric II | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – | 720 |
Short Metric III | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | 720 |
Short Metric IV | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 720 |
Short Metric V | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 720 |
FITA Standard Bow | – | – | – | 3 | – | 3 | – | – | – | – | – | – | – | 720 |
Frostbite-unofficial | – | – | – | – | – | – | – | – | – | 3 | – | – | – | 360 |
COVID Selby - Unofficial | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 720 |
Metric Indoor
Round | Distance | Face Size | Dozens | Max Score |
FITA 18 | 18m | 40cm | 5 | 600 |
FITA 25 | 25m | 60cm | 5 | 600 |
Combined FITA | 18 & 25m | 40 & 60cm | 10 | 1200 |
Vega | 18m | 40cm 3 spot triangle | 5 | 600 |
Stafford | 30m | 80cm | 6 | 720 |
Imperial
The following tables shows the rounds and number of arrows in 'dozens' per distance in yards, for Archery GB (GNAS) sanctioned rounds. For example; A York round is 6 dozen arrows at 100 yards, 4 dozen arrows at 80 yards and 2 dozen arrows at 60 yards.
Imperial outdoor rounds use 5 Zone Scoring - 9,7, 5, 3, 1
Imperial Outdoor
Round | 100 yds | 80 yds | 60 yds | 50 yds | 40 yds | 30 yds | 20 yds | 10 yds | Max Score |
York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
Hereford/Bristol I | – | 6 | 4 | 2 | – | – | – | – | 1296 |
Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
St George | 3 | 3 | 3 | – | – | – | – | – | 972 |
Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
Short Windsor | – | – | – | 3 | 3 | 3 | – | – | 972 |
Junior Windsor | – | – | – | – | 3 | 3 | 3 | – | 972 |
Short Junior Windsor | – | – | – | – | – | 3 | 3 | 3 | 972 |
New Western | 4 | 4 | – | – | – | – | – | – | 864 |
Long Western | – | 4 | 4 | – | – | – | – | – | 864 |
Western | – | – | 4 | 4 | – | – | – | – | 864 |
Short Western | – | – | – | 4 | 4 | – | – | – | 864 |
Junior Western | – | – | – | – | 4 | 4 | – | – | 864 |
Short Junior Western | – | – | – | – | 4 | 4 | – | 864 | |
American | – | – | 2.5 | 2.5 | 2.5 | – | – | – | 810 |
St Nicholas | – | – | – | 4 | 3 | – | – | 756 | |
New National | 4 | 2 | – | – | – | – | – | – | 648 |
Long National | – | 4 | 2 | – | – | – | – | 648 | |
National | – | – | 4 | 2 | – | – | – | – | 648 |
Short National | – | – | – | 4 | 2 | – | – | – | 648 |
Junior National | – | – | – | – | 4 | 2 | – | – | 648 |
Short Junior National | – | – | – | – | – | 4 | 2 | – | 648 |
New Warwick | 2 | 2 | – | – | – | – | – | – | 432 |
Long Warwick | – | 2 | 2 | – | – | – | – | 432 | |
Warwick | – | – | 2 | 2 | – | – | – | – | 432 |
Short Warwick | – | – | – | 2 | 2 | – | – | – | 432 |
Junior Warwick | – | – | – | – | 2 | 2 | – | – | 432 |
Short Junior Warwick | – | – | – | – | – | 2 | 2 | – | 432 |
Imperial Indoor
Round | Distance | Face Size | Dozens | Scoring | Max Score |
Portsmouth | 20yds | 60cm | 5 | 10 Zone | 600 |
Bray I | 20yds | 40cm | 2.5 | 10 Zone | 300 |
Bray II | 25yds | 60cm | 2.5 | 10 Zone | 300 |
Worcester | 20yds | 16″ Black & White | 5 | 5 Zone (1-5) | 300 |
Andy Harris (Unofficial) | 15yds | 40cm | 3 | 10 Zone | 360 |