Portsmouth 2019-20 Season Results
November
Recurve A - Division 14
Division Score - 1643
Threshold - 1762
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 563 | 33 | |
| Colin Betts | 60 | 550 | 27 | |
| Zoltan Olajos | 60 | 548 | 23 | |
| TOTALS | 180 | 1661 | 83 | |
| Threshold Score | 1763 | |||
| Final Score | 1661 | 1661 | ||
| Vs Roachdale C of A A | 1632 | Win |
Recurve B - Division 27
Division Score - 1562
Threshold - 1682
| Hits | Score | Golds | Running Total | |
| Alan Munson | 60 | 528 | 22 | |
| Rob Spindley | 60 | 525 | 14 | |
| Richard Elliot | 60 | 517 | 10 | |
| TOTALS | 180 | 1570 | 46 | |
| Threshold Score | 1674 | |||
| Final Adjusted Score | 0 | 1570 | ||
| Vs Bannockburn Bowmen A | 1520 | Win |
Compound - Division 4
Division Score - 1702
Threshold - 1822
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 571 | 31 | |
| Andy Rogers | 60 | 567 | 27 | |
| Simon Fortt | 60 | 565 | 25 | |
| TOTALS | 180 | 1703 | 83 | |
| Threshold Score | 1822 | |||
| Final Score | 1703 | 1703 | ||
| Vs Greasley Castle Archers | 1692 | Win |
December
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 567 | 31 | |
| Colin Betts | 60 | 549 | 26 | |
| Eric Philbert | 60 | 533 | 16 | PB |
| TOTALS | 180 | 1649 | 73 | |
| Threshold Score | 1763 | |||
| Final Score | 1649 | 3310 | ||
| Vs Woking Archery Club A | 1378 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Zoltan Olajos | 60 | 529 | 17 | |
| Ray Butler | 60 | 529 | 12 | |
| Dave Hamilton | 60 | 520 | 13 | |
| TOTALS | 180 | 1578 | 42 | |
| Threshold Score | 1682 | |||
| Final Score | 1578 | 3148 | ||
| Vs Alderley Archers A | 1568 | Win |
Compound
| Hits | Score | Golds | Running Total | |
| Andy Rogers | 60 | 566 | 26 | |
| Simon Fortt | 60 | 561 | 21 | |
| David Felman | 60 | 558 | 22 | |
| TOTALS | 180 | 1695 | 69 | |
| Threshold Score | 1822 | |||
| Final Score | 1685 | 3398 | ||
| Vs Selby Archers | 1716 | Lost |
January
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 568 | 33 | |
| Zoltan Olajos | 60 | 550 | 24 | |
| Seirian Southgate | 60 | 542 | 19 | PB |
| TOTALS | 180 | 1660 | 76 | |
| Threshold Score | 1797 | |||
| Final Score | 1660 | 4970 | ||
| Vs City of Cambridge Bowmen A | 1633 | Win |
Recurve B
| Hits | Score | Golds | Running Total | |
| Rob Garnham | 60 | 535 | 22 | |
| Andrew Gillard | 60 | 531 | 18 | |
| Eric Philbert | 60 | 530 | 17 | |
| TOTALS | 180 | 1596 | 57 | |
| Threshold Score | 1682 | |||
| Final Score | 1596 | 4744 | ||
| Vs Wilford Bowmen B | 1600 | Lost |
Compound
| Hits | Score | Golds | Running Total | |
| Mike Gissing | 60 | 574 | 35 | |
| David Fellman | 60 | 565 | 26 | |
| Andy Rogers | 60 | 563 | 24 | |
| TOTALS | 180 | 1702 | 85 | |
| Threshold Score | 1822 | |||
| Final Score | 1702 | 5090 | ||
| Vs Silver Spoon Bowmen | 1695 | Win |
February
Recurve A
| Hits | Score | Golds | Running Total | |
| Jon Hammond | 60 | 579 | 41 | CR |
| Eric Philbert | 60 | 543 | 22 | PB |
| Seirian Southgate | 60 | 534 | 18 | |
| TOTALS | 180 | 1656 | 81 | |
| Threshold Score | 1797 | |||
| Final Score | 1656 | 6626 | ||
| Vs Colchester and District A.C | TBC | TBC |
Recurve B
| Hits | Score | Golds | Running Total | |
| Colin Betts | 60 | 525 | 17 | |
| Rob Spindley | 60 | 521 | 12 | |
| Rob Garnham | 60 | 517 | 17 | |
| TOTALS | 180 | 1563 | 46 | |
| Threshold Score | 1682 | |||
| Final Score | 1563 | 6307 | ||
| Vs Spelthorne Archers | TBC | TBC |
Compound
| Hits | Score | Golds | Running Total | |
| Andy Rogers | 60 | 572 | 32 | |
| Mike Gissing | 60 | 569 | 30 | |
| Simon Fortt | 60 | 568 | 29 | |
| TOTALS | 180 | 1709 | 91 | |
| Threshold Score | 1822 | |||
| Final Score | 1709 | 6799 | ||
| Vs Jolly Archers of H & W | TBC | TBC |
March
Recurve A
| Hits | Score | Golds | Running Total | |
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| TOTALS | 180 | 0 | 0 | |
| Threshold Score | 1797 | |||
| Final Score | 0 | 0 | ||
| Vs Wyre Forest C of A A | TBC | TBC |
Recurve B
| Hits | Score | Golds | Running Total | |
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| TOTALS | 180 | 0 | 0 | |
| Threshold Score | 1682 | |||
| Final Score | 0 | 0 | ||
| Vs Burscough Archers A | TBC | TBC |
Compound
| Hits | Score | Golds | Running Total | |
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| 60 | 0 | 0 | ||
| TOTALS | 180 | 0 | 0 | |
| Threshold Score | 1822 | |||
| Final Adjusted Score | 0 | 0 | ||
| Vs Andover Archers B | TBC | TBC |
Portsmouth Final League Tables 2019/20
| Recurve Division 5 | |||||
| Shot | Lost | Aggregate | |||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| BLUE ARROWS A | 0 | 0 | 0 | 0 | 0 |
| Recurve Division 29 | |||||
| Shot | Lost | Aggregate | |||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| BLUE ARROWS B | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| Compound Division 14 | |||||
| Shot | Lost | Aggregate | |||
| BLUE ARROWS | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |