Club Indoor tournament 2015 - 19th April 2015

Thank you to all those that were involved in the running of the competition. Especially, thanks to Paul Tridner for playing judge for the day, to Natalie as Lady Paramount and special thanks to Mick, Les, Jill and Lynne Harris, for another superbly organized competiton. Congratulations to all the winners and everyone else that took part.

{besps}simpleslideshow/2015in/{/besps}

{besps_c}0|2015in001.jpg|Rob Garnham|1st Place - Senior Recurve{/besps_c}
{besps_c}0|2015in002.jpg|Jon Hammond|2nd Place - Senior Recurve{/besps_c}
{besps_c}0|2015in003.jpg|Alannah Garnham|3rd Place - Senior Recurve{/besps_c}
{besps_c}0|2015in004.jpg|Paul Brooks|1st Place - Compound{/besps_c}
{besps_c}0|2015in005.jpg|Nick Daynes|2nd Place - Compound{/besps_c}
{besps_c}0|2015in006.jpg|Peter Stock|1st Place - Intermediate Recurve{/besps_c}

{besps_c}0|2015in007.jpg|Dave Hamilton|2nd Place - Intermediate Recurve{/besps_c}

{besps_c}0|2015in008.jpg|Alan Harris|1st Place - Longbow{/besps_c}

{besps_c}0|2015in009.jpg|Piers Skilton|1st Place - Junior Recurve{/besps_c}
{besps_c}0|2015in010.jpg|Ross Trinder|2nd Place - Junior Recurve{/besps_c}
{besps_c}0|2015in011.jpg|Rachel Goode|3rd Place - Junior Recurve{/besps_c}
{besps_c}0|2015in012.jpg|Head to head face off|I have less hair than you, NO! I HAVE less hair than you...{/besps_c}
{besps_c}0|2015in013.jpg|Not a good start...|...Alan! The target is the other way!{/besps_c}
{besps_c}0|2015in014.jpg|Head to head begins|{/besps_c}

{besps_c}0|2015in015.jpg|Alan takes an early lead|{/besps_c}

{besps_c}0|2015in016.jpg|Alan Munson|Winner - Head to head{/besps_c}
{besps_c}0|2015in017.jpg|Les Harris|Runner up - Head to head{/besps_c}

{besps_c}0|2015in018.jpg|Alan Harris|Lady Paramount prize winner{/besps_c}
{besps_c}0|2015in019.jpg|Roy and Dave|Calculations are correct, we have a combined age of 286{/besps_c}

 

 

Results

Senior Recurve

1st

Rob Garnham

Gold

268

2nd Jon Hammond Silver 265
3rd Alannah Garnham Bronze 264
4th Mike McLeod   242
5th Alan Munson   237
6th Les Harris   217
7th Bex Vance   208
8th Jim Higgins   194
9th Sarah Harvey   190
       

 Senior Compound 

1st

Paul Brooks

Gold

296

2nd Nick Daynes Silver 271
       

 Intermediate Recurve 

1st

Peter Stock

Gold

236

2nd Dave Hamilton Silver 234
3rd Dave Morrow Bronze 215
4th Roy Bates   172
5th Dave Lettingham   169
       

 LongBow 

1st

Alan Harris

Gold

50

       

 Junior Recurve 

1st

Piers Skilton

Gold

225

2nd Ross Trinder Silver 164
3rd Rachel Goode Bronze 149
4th Courtney Vance   DNF
       

 Head to Head Final 

 1st

Alan Munson

Gold

7

 2nd Les Harris Silver 3
       
  Lady Paramount Prizes    
  Alan Harris    
  Sarah Harvey    
       
  Judge    
  Paul Trinder    
       
  Lady Paramount    
  Natalie Skilton