Andy Harris 2014-15 Season Results
The following league tables show the current positions for the 2014-15 Andy Harris postal league.
Shot | Bye | DNS | Won | Lost | Draw | Points | Aggregate | |
Division 1 | ||||||||
Raydon Hall A | 8 | 1 | 0 | 8 | 0 | 0 | 16 | 13599 |
Rayleigh | 8 | 1 | 0 | 6 | 2 | 0 | 12 | 13082 |
Raydon Hall B | 8 | 1 | 0 | 6 | 2 | 0 | 12 | 13000 |
Ch Tudor Rose A | 8 | 1 | 0 | 5 | 3 | 0 | 10 | 13064 |
West Essex | 8 | 1 | 0 | 4 | 4 | 0 | 8 | 12945 |
Framlingham A | 8 | 1 | 0 | 3 | 5 | 0 | 6 | 12826 |
Harlow A | 8 | 1 | 0 | 3 | 5 | 0 | 6 | 12617 |
Blue Arrows | 8 | 1 | 0 | 1 | 7 | 0 | 2 | 12617 |
Abbey A | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 12359 |
The following tables show the individual match results including our archers' scores.
Match 1 - October 2014 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Alan Munson | 335 | 36 | 19 |
2 | Alannah Garnham | 317 | 36 | 14 |
3 | Jon Hammond | 316 | 36 | 7 |
4 | Les Harris | 314 | 36 | 10 |
5 | Andy Rogers | 311 | 36 | 11 |
Totals | 1593 | 180 | 61 | |
vs.
|
Framlingham A |
1620
|
Lost
|
|
Match 2 - November 2014 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Alan Munson | 318 | 36 | 8 |
2 | Jon Hammond | 314 | 36 | 8 |
3 | Andy Rogers | 305 | 36 | 7 |
4 | Peter Stock | 294 | 36 | 4 |
5 | Jim Higgins | 293 | 36 | 8 |
Totals | 1524 | 180 | 35 | |
vs.
|
Bye |
-
|
-
|
|
Match 3 - November 2014 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Alan Munson | 320 | 36 | 10 |
2 | Rob Garnham | 318 | 36 | 10 |
3 | Rob Spindley | 309 | 35 | 13 |
4 | Mike McLeod | 297 | 36 | 6 |
5 | Colin Betts | 288 | 36 | 6 |
Totals | 1532 | 179 | 45 | |
vs.
|
Raydon Hall B |
1625
|
Lost
|
|
Match 4 - December 2014 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Rob Spindley | 326 | 36 | 14 |
2 | Alan Munson | 320 | 36 | 7 |
3 | Rob Garnham | 314 | 36 | 9 |
4 | Jon Hammond | 310 | 36 | 8 |
5 | Les Harris | 305 | 36 | 8 |
Totals | 1575 | 180 | 46 | |
vs.
|
West Essex |
1641
|
Lost
|
|
Match 5 - January 2015 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Alannah Garnham | 338 | 36 | 17 |
2 | Jon Hammond | 320 | 36 | 13 |
3 | Rob Garnham | 320 | 36 | 12 |
4 | Alan Munson | 313 | 36 | 10 |
5 | Rob Spindley | 308 | 36 | 9 |
Totals | 1599 | 180 | 61 | |
vs.
|
Rayleigh |
1614
|
Lost
|
|
Match 6 - February 2015 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Alannah Garnham | 335 | 36 | 14 |
2 | Alan Munson | 320 | 36 | 14 |
3 | Jon Hammond | 318 | 36 | 12 |
4 | Rob Spindley | 307 | 36 | 4 |
5 | Rob Garnham | 306 | 35 | 16 |
Totals | 1586 | 179 | 60 | |
vs.
|
Harlow A |
1598
|
Lost
|
|
Match 7 - February 2015 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Rob Garnham | 336 | 36 | 15 |
2 | Rob Spindley | 316 | 36 | 12 |
3 | Alan Munson | 314 | 36 | 5 |
4 | Jon Hammond | 313 | 36 | 8 |
5 | Andy Rogers | 303 | 36 | 11 |
Totals | 1582 | 180 | 51 | |
vs.
|
Ch Tudor Rose A |
1634
|
Lost
|
|
Match 8 - March 2015 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Rob Garnham | 326 | 36 | 15 |
2 | Alan Munson | 324 | 36 | 16 |
3 | Jon Hammond | 322 | 36 | 9 |
4 | Peter Stock | 303 | 36 | 8 |
5 | Andy Rogers | 302 | 36 | 11 |
Totals | 1577 | 180 | 59 | |
vs.
|
Raydon Hall A |
1702
|
Lost
|
|
Match 9 - March 2015 | ||||
A Team | ||||
Position | Name |
Score
|
Hits
|
10's
|
1 | Rob Garnham | 330 | 36 | 12 |
2 | Jon Hammond | 319 | 36 | 9 |
3 | Alan Munson | 313 | 36 | 9 |
4 | Rob Spindley | 310 | 36 | 11 |
5 | Mike McLeod | 301 | 36 | 10 |
Totals | 1573 | 180 | 51 | |
vs.
|
Abbey A |
1559
|
Won
|
|