Andy Harris 2015-16 Season Results

The following league tables show the current positions for the 2015-16 Andy Harris postal league.

After Round Seven

Division 2

  SHOT BYE DNS WON LOST DRAW POINTS AGGREGATE
Blue Arrows 7 0 0 7 0 0 14 11157
Epping 7 0 0 4 3 0 8 10798
Clacton 6 1 0 3 3 0 6 9423
Raydon Hall C 6 1 0 3 3 0 6 9250
Malgrave A 6 1 0 3 3 0 6 9176
Abbey A 6 1 0 3 3 0 6 9008
Braintree 6 1 0 3 3 0 6 8663
Pilgrim A 6 1 0 2 4 0 4 9406
Grays B 6 1 0 0 6 0 0 8809

 

The following tables show the individual match results including our archers' scores.

Results - Match 1 - October 2015

Position Name Score Hits 10's  
1 Rob Garnham 335 36 14  
2 Jon Hammond 329 36 12  
3 Rob Spindley 320 36 12  
4 Alan Munson 316 36 6  
5 Dave Hamilton 315 36 9 (PB)
Totals   1615 180 53  
vs Braintree 1584      Win

 

Full results from Round One can be found here

 Results - Match 2 - November 2015

Position Name Score Hits 10's  
1 Jon Hammond 336 36 16 (PB)
2 Rob Garnham 320 36 10  
3 Rob Spindley 317 36 11  
4 Dave Hamilton 314 36 11  
5 Chris Vince 311 36 8 (PB)
Totals   1598 180 56  
vs Malgrave A 1512     Win

 Full results from Round Two can be found here

 Results - Match 3 - November 2015

Position Name Score Hits 10's  
1 Jon Hammond 337 36 22 (PB)
2 Chris Vince 325 36 15 (PB)
3 Rob Garnham 322 35 17  
4 Mike McLeod 313 36 13  
5 Rob Spindley 307 36 6  
Totals   1604 179 73  
vs Epping 1543     Win

 Full results from Round Three can be found here

 Results - Match 4 - December 2015

Position Name Score Hits 10's  
1 Jon Hammond 338 36 16 (PB)
2 Alan Munson 327 36 11  
3 Rob Garnham 318 36 10  
4 Piers Skilton 312 36 8 (U16 CR)
5 Mike McLeod 299 36 6  
Totals   1594 180 51  
vs Clacton A 1590      Win

 Full results from Round Four can be found here

Results - Match 5 - January 2016

Position Name Score Hits 10's  
1 Jon Hammond 335 36 17  
2 Rob Garnham 325 36 11  
3 Rob Spindley 320 36 14  
4 Piers Skilton 301 36 9  
5 Chris Vince 299 36 8  
Totals   1580 180 59  
vs Raydon Hall C 1487      Win

  Full results from Round Five can be found here

 Results - Match 6 - February 2016

Position Name Score Hits 10's  
1 Rob Garnham 324 35 13  
2 Rob Spindley 321 36 11  
3 Chris Vince 318 36 9  
4 Alan Munson 305 36 3  
5 Les Harris 300 36 6  
Totals   1568 179 42  
vs Abbey A 1527      Win

Full results from Round six can be found here

Results - Match 7 - February 2016

Position Name Score Hits 10's  
1 Jon Hammond 333 36 16  
2 Robin Garnham 324 36 6  
3 Alan Munson 317 36 8  
4 Les Harris 312 36 8  
5 Chris Vince 312 36 6  
Totals   1598 180 44  
vs Grays B 1487     Win

 Full results from Round seven can be found here

Results - Match 8 - March 2016

Position Name Score Hits 10's  
1 Jon Hammond 340 36 19 (PB)
2 Robin Garnham 330 36 14  
3 Chris Vince 313 36 6  
4 Piers Skilton 310 36 3  
5 Alan Munson 305 36 5  
Totals   1598 180 47  
vs Bye        

Results - Match 9 - March 2016

Position Name Score Hits 10's  
1 Jon Hammond 344 36 23 (CR)
2 Robin Garnham 331 36 15  
3 Rob Spindley 319 36 10  
4 Alan Munson 309 36 11  
5 Colin Betts 309 36 6 (PB)
Totals   1612 180 65  
vs Pilgrim A Result not yet in      

 

PB = Personal Best

CR = Club Record