Head 2 Head 2017
Welcome to the Blue Arrows Head to Head Handicap competition 2017!
48 archers have entered this year so we have a prelimiary round featuring the first 32 out of the hi-tech draw machine, the 16 winners will go into the first round of 32. Once again we have a mix of Longbow, Compound and recurve, Juniors, seniors and very senior, all in the draw, shooting against each other.
Deadline for each round is stated below, when the next round will be drawn. Each round is drawn individually.
In the preliminary round, our winner from last season, Alan Munson managed to bribe the draw master into a bye in the first round. All Compound archers didn't pay enough and all feature in the preliminaries with one all compound tie. Many new members will be shooting in a head to head for the first time. Ade managed a bye but the webmaster, Jon Hammond gets a tough tie against the inform Sierien with a dubiously high handicap! Nothing at all suspicious with that 'high tech' draw machine!
Round of 16
Ties to be shot by: 15th February 2017
No. | Name | Bow | H.Cap | Score | |||||
1 | 3 | Rachel Goode | Rec | 8 | Winner: | 1 | |||
11 | David Fellman | Comp | 2 | ||||||
2 | 16 | Simon Fortt | Rec | 5 | Winner: | 2 | |||
14 | Richard Peachey | Rec | 8 | ||||||
3 | 10 | Martin Saych | Comp | 3 | Winner: | 3 | |||
15 | Piers Skilton | Rec | 2 | ||||||
4 | 2 | Richard Elliott | Rec | 8 | Winner: | 4 | |||
6 | Sarah Harvey | Rec | 7 | ||||||
5 | 8 | Andrew Gillard | Rec | 5 | Winner: | 5 | |||
7 | Annabel Page | Rec | 10 | ||||||
6 | 13 | Eric Philbert | Rec | 7 | Winner: | 6 | |||
4 | Colin Betts | Rec | 2 | ||||||
7 | 9 | Daniel Fortt | Rec | 6 | Winner: | 7 | |||
5 | Zoltan Olajos | Rec | 2 | ||||||
8 | 1 | Daniel Partridge | Rec | 9 | Winner: | 8 | |||
12 | Derek Tullock | Rec | 10 |
Round of 32
Ties to be shot by: 11th January 2018
No. | Names | Bow | Score | |||||
1 | 17 | Ade Burch | Long | 138 | Winner: | 1 | Daniel Partridge | |
27 | Daniel Partridge | Rec | 144 | |||||
2 | 18 | Ray Butler | Rec | 142 | Winner: | 2 | Richard Elliott | |
14 | Richard Elliott | Rec | 156 | |||||
3 | 12 | Rachel Goode | Rec | 148 | Winner: | 3 | Rachel Goode | |
29 | Terry Ruffles | Rec | 138 | |||||
4 | 6 | Colin Betts | Rec | 148 | Winner: | 4 | Colin Betts | |
31 | Rob Spindley | Rec | 142 | |||||
5 | 25 | Zoltan Olajos | Rec | 151 | Winner: | 5 | Zoltan Olajos | |
13 | Sierien Southgate | Rec | 131 | |||||
6 | 5 | Kerry Bunting | Rec | Conc. | Winner: | 6 | Sarah Harvey | |
8 | Sarah Harvey | Rec | W/O | |||||
7 | 32 | Steven Wood | Rec | 45 | Winner: | 7 | Annabel Page | |
26 | Annabel Page | Rec | 65 | |||||
8 | 30 | Matthew Skilton | Rec | 153 | Winner: | 8 | Andrew Gillard | |
21 | Andrew Gillard | Rec | 169 | |||||
9 | 2 | Daniel Fortt | Rec | 151 | Winner: | 9 | Daniel Fortt | |
16 | Ellen Southgate | Rec | 131 | |||||
10 | 3 | Balint Olajos | Rec | 131 | Winner: | 10 | Martin Saych | |
11 | Martin Saych | Comp | 151 | |||||
11 | 10 | David Fellman | Comp | 148 | Winner: | 11 | David Fellman | |
23 | Mike McLeod | Rec | 129 | |||||
12 | 19 | Ruben Exius-Genco | Rec | 104 | Winner: | 12 | Derek Tullock | |
4 | Derek Tullock | Rec | 116 | |||||
13 | 28 | Eric Philbert | Rec | 159 | Winner: | 13 | Eric Philbert | |
20 | Rob Garnham | Rec | 147 | |||||
14 | 9 | Richard Peachey | Rec | 155 | Winner: | 14 | Richard Peachey | |
22 | Dave Hamilton | Rec | 135 | |||||
15 | 7 | Piers Skilton | Rec | 150 | Winner: | 15 | Piers Skilton | |
24 | Alan Munson | Rec | 148 | |||||
16 | 15 | Simon Fortt | Rec | 141 | Winner: | 16 | Simon Fortt | |
1 | Anton Exius-Genco | Rec | 116 |
Preliminary Round
Ties to be shot by: 23rd November 2017
No. | Names | Bow | Score | |||||
1 | 10 | Anton Exius-Genco | Rec | W/O | Winner: | 1 | Anton Exius-Genco | |
35 | Rosie Reynolds | Rec | Conc | |||||
2 | 15 | Daniel Fortt | Rec | 152 | Winner: | 2 | Daniel Fortt | |
47 | Dave Morrow | Rec | 151 | |||||
3 | 29 | Balint Olajos | Rec | 153 | Winner: | 3 | Balint Olajos | |
36 | Phil Robinson | Rec | 145 | |||||
4 | 46 | Derek Tullock | Rec | W/O | Winner: | 4 | Derek Tullock | |
27 | Terry Moyse | Comp | Conc | |||||
5 | 12 | Andrea Forrester | Rec | Conc | Winner: | 5 | Kerry Bunting | |
4 | Kerry Bunting | Rec | W/O | |||||
6 | 1 | Colin Betts | Rec | 145 | Winner: | 6 | Colin Betts | |
24 | John "Sinbad" Humphreys | Rec | 126 | |||||
7 | 42 | Mark Smith | BB | Conc. | Winner: | 7 | Piers Skilton | |
41 | Piers Skilton | Rec | W/O | |||||
8 | 7 | Steven Edwards | Rec | 149 | Winner: | 8 | Sarah Harvey | |
22 | Sarah Harvey | Rec | 152 | |||||
9 | 26 | Suzanne McLaughlin | Rec | 149 | Winner: | 9 | Richard Peachey | |
33 | Richard Peachey | Rec | 150 | |||||
10 | 23 | Jim Higgins | Rec | 142 | Winner: | 10 | David Fellman | |
11 | David Fellman | Comp | 148 | |||||
11 | 39 | Martin Saych | Comp | 155 | Winner: | 11 | Martin Saych | |
18 | Mike Gissing | Comp | 150 | |||||
12 | 19 | Rachel Goode | Rec | 157 | Winner: | 12 | Rachel Goode | |
2 | Karl Boak | Rec | 135 | |||||
13 | 21 | Jon Hammond | Rec | 152 | Winner: | 13 | Sierien Southgate | |
43 | Sierien Southgate | Rec | 163 | |||||
14 | 3 | Ciaran Boak | Rec | Conc. | Winner: | 14 | Richard Elliott | |
8 | Richard Elliott | Rec | W/O | |||||
15 | 37 | Andy Rogers | Comp | 146 | Winner: | 15 | Simon Fortt | |
14 | Simon Fortt | Rec | 155 | |||||
16 | 44 | Ellen Southgate | Rec | W/O | Winner: | 16 | Ellen Southgate | |
13 | Julian Forrester | Rec | Conc |
Byes
Ade Burch |
Ray Butler |
Ruben Exius-Genco |
Robin Garnham |
Andrew Gillard |
Dave Hamilton |
Mike McLeod |
Alan Munson |
Zoltan Olajos |
Annabel Page |
Daniel Partridge |
Eric Philbert |
Terry Ruffles |
Matthew Skilton |
Rob Spindley |
Steven Wood |