Selby Results - September 2019
Recurve A - Division 1
| Hits | Score | Golds | X's | |
| Jon Hammond | 72 | 587 | 10 | 2 |
| Piers Skilton | 72 | 531 | 8 | 2 |
| Richard Elliot | 71 | 518 (PB) | 4 | 2 |
| TOTALS | 215 | 1636 | 22 | 6 |
| Threshold Score | 1930 | |||
| Final Score | 1636 | |||
| Vs Selby | 1870 | Lost |
Recurve B - Division 9
| Hits | Score | Golds | X's | |
| Ray Butler | 72 | 510 | 5 | 0 |
| Colin Betts | 71 | 495 | 8 | 1 |
| Alan Munson | 70 | 493 | 8 | 0 |
| TOTALS | 213 | 1498 | 21 | 1 |
| Threshold Score | 1620 | |||
| Final Score | 1498 | |||
| Vs Medway | 1568 | Lost |
Compound - Division 4
| Hits | Score | Golds | X's | |
| David Fellman | 72 | 659 | 30 | 10 |
| Mike Gissing | 72 | 655 | 33 | 13 |
| TOTALS | 144 | 1314 | 63 | 23 |
| Threshold Score | 1400 | |||
| Final Score | 1314 | |||
| Vs RLSAS | 1167 | Win |
Selby Results - August 2019
Recurve A - Division 1
| Hits | Score | Golds | X's | |
| Jon Hammond | 72 | 610 | 12 | 3 |
| Colin Betts | 72 | 527 | 8 | 2 |
| Seirian Southgate | 72 | 508 (PB) | 6 | 0 |
| TOTALS | 216 | 1645 | 26 | 5 |
| Threshold Score | 1930 | |||
| Final Score | 1645 | |||
| Vs The Foxes A | 1636 | Lost |
Recurve B - Division 9
| Hits | Score | Golds | X's | |
| Ray Butler | 72 | 489 | 7 | 2 |
| Alan Munson | 70 | 480 | 5 | 5 |
| Richard Elliot | 68 | 445 | 1 | 0 |
| TOTALS | 210 | 1414 | 13 | 7 |
| Threshold Score | 1620 | |||
| Final Score | 1414 | |||
| Vs Alderley | 1371 | Win |
Compound - Division 4
| Hits | Score | Golds | X's | |
| David Fellman | 72 | 674 | 40 | 11 |
| Mike Gissing | 72 | 647 | 13 | 3 |
| TOTALS | 144 | 1321 | 53 | 14 |
| Threshold Score | 1400 | |||
| Final Score | 1321 | |||
| Vs Surrey A | 1271 | Win |
Selby Results - July 2019
Recurve A - Division 1
| Hits | Score | Golds | X's | |
| Jon Hammond | 72 | 630 (CR) | 24 | 8 |
| Piers Skilton | 71 | 558 | 9 | 0 |
| Steven Edwards | 70 | 483 | 5 | 2 |
| TOTALS | 213 | 1671 | 38 | 10 |
| Threshold Score | 1930 | |||
| Final Score | 1671 | |||
| Vs Llantarnam A | 1718 | Lost |
Recurve B - Division 9
| Hits | Score | Golds | X's | |
| Richard Elliot | 65 | 470 | 6 | 1 |
| Eric Philbert | 67 | 465 | 7 | 4 |
| Mike McLeod | 68 | 406 | 4 | 1 |
| TOTALS | 200 | 1341 | 17 | 6 |
| Threshold Score | 1620 | |||
| Final Score | 1341 | |||
| Vs Cheltenham B | DNS | Win |
Compound - Division 4
| Hits | Score | Golds | X's | |
| David Fellman | 72 | 664 | 30 | 15 |
| Mike Gissing | 72 | 643 | 22 | 5 |
| TOTALS | 144 | 1307 | 52 | 20 |
| Threshold Score | 1400 | |||
| Final Score | 1307 | |||
| Vs Spelthorne | 1270 | Win |
Selby Results - June 2019
Recurve A - Division 1
| Hits | Score | Golds | X's | |
| Jon Hammond | 72 | 600 | 16 | 2 |
| Piers Skilton | 71 | 543 | 7 | 4 |
| Eric Philbert | 71 | 502 (PB) | 3 | 0 |
| TOTALS | 214 | 1645 | 26 | 6 |
| Threshold Score | 1930 | |||
| Final Score | 1645 | |||
| Vs Oxford A | 1888 | Lost |
Recurve B - Division 9
| Hits | Score | Golds | X's | |
| Alan Munson | 71 | 493 | 4 | 1 |
| Dave Hamilton | 69 | 483 | 7 | 0 |
| Mike McLeod | 71 | 472 | 6 | 1 |
| TOTALS | 211 | 1448 | 17 | 2 |
| Threshold Score | 1620 | |||
| Final Score | 1448 | |||
| Vs High Weald B | 1425 | Win |
Compound - Division 4
| Hits | Score | Golds | X's | |
| David Fellman | 72 | 645 | 26 | 6 |
| Mike Gissing | 72 | 644 | 22 | 0 |
| TOTALS | 144 | 1289 | 48 | 6 |
| Threshold Score | 1400 | |||
| Final Score | 1289 | |||
| Vs Llantarnam A | 1345 | Lost |
Selby Results - May 2019
Recurve A - Division 1
| Hits | Score | Golds | X's | |
| Jon Hammond | 72 | 624 (CR) | 18 | 6 |
| Zoltan Olajos | 71 | 558 | 10 | 4 |
| Alan Munson | 70 | 535 | 9 | 2 |
| TOTALS | 213 | 177 | 37 | 12 |
| Threshold Score | 1930 | |||
| Final Score | 1717 | |||
| Vs St. Sebastian A | 1707 | Win |
Recurve B - Division 9
| Hits | Score | Golds | X's | |
| Dave Hamilton | 70 | 479 | 6 | 2 |
| Colin Betts | 69 | 471 | 7 | 2 |
| Steven Edwards | 68 | 446 | 3 | 0 |
| TOTALS | 207 | 1396 | 16 | |
| Threshold Score | 1620 | |||
| Final Score | 1396 | |||
| Vs Kirton in Lindsey | 1116 | Win |
Compound - Division 4
| Hits | Score | Golds | X's | |
| David Fellman | 72 | 671 | 31 | 15 |
| Mike Gissing | 72 | 658 | 20 | 5 |
| TOTALS | 144 | 1329 | 51 | 20 |
| Threshold Score | 1400 | |||
| Final Score | 1329 | |||
| Vs Pilgrim A | 1236 | Win |