Andy Harris 2015-16 Season Results
The following league tables show the current positions for the 2015-16 Andy Harris postal league.
After Round Seven
Division 2
| SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE | |
| Blue Arrows | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 11157 |
| Epping | 7 | 0 | 0 | 4 | 3 | 0 | 8 | 10798 |
| Clacton | 6 | 1 | 0 | 3 | 3 | 0 | 6 | 9423 |
| Raydon Hall C | 6 | 1 | 0 | 3 | 3 | 0 | 6 | 9250 |
| Malgrave A | 6 | 1 | 0 | 3 | 3 | 0 | 6 | 9176 |
| Abbey A | 6 | 1 | 0 | 3 | 3 | 0 | 6 | 9008 |
| Braintree | 6 | 1 | 0 | 3 | 3 | 0 | 6 | 8663 |
| Pilgrim A | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 9406 |
| Grays B | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 8809 |
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2015
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Garnham | 335 | 36 | 14 | |
| 2 | Jon Hammond | 329 | 36 | 12 | |
| 3 | Rob Spindley | 320 | 36 | 12 | |
| 4 | Alan Munson | 316 | 36 | 6 | |
| 5 | Dave Hamilton | 315 | 36 | 9 | (PB) |
| Totals | 1615 | 180 | 53 | ||
| vs | Braintree | 1584 | Win |
Full results from Round One can be found here
Results - Match 2 - November 2015
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 336 | 36 | 16 | (PB) |
| 2 | Rob Garnham | 320 | 36 | 10 | |
| 3 | Rob Spindley | 317 | 36 | 11 | |
| 4 | Dave Hamilton | 314 | 36 | 11 | |
| 5 | Chris Vince | 311 | 36 | 8 | (PB) |
| Totals | 1598 | 180 | 56 | ||
| vs | Malgrave A | 1512 | Win |
Full results from Round Two can be found here
Results - Match 3 - November 2015
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 337 | 36 | 22 | (PB) |
| 2 | Chris Vince | 325 | 36 | 15 | (PB) |
| 3 | Rob Garnham | 322 | 35 | 17 | |
| 4 | Mike McLeod | 313 | 36 | 13 | |
| 5 | Rob Spindley | 307 | 36 | 6 | |
| Totals | 1604 | 179 | 73 | ||
| vs | Epping | 1543 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2015
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 338 | 36 | 16 | (PB) |
| 2 | Alan Munson | 327 | 36 | 11 | |
| 3 | Rob Garnham | 318 | 36 | 10 | |
| 4 | Piers Skilton | 312 | 36 | 8 | (U16 CR) |
| 5 | Mike McLeod | 299 | 36 | 6 | |
| Totals | 1594 | 180 | 51 | ||
| vs | Clacton A | 1590 | Win |
Full results from Round Four can be found here
Results - Match 5 - January 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 335 | 36 | 17 | |
| 2 | Rob Garnham | 325 | 36 | 11 | |
| 3 | Rob Spindley | 320 | 36 | 14 | |
| 4 | Piers Skilton | 301 | 36 | 9 | |
| 5 | Chris Vince | 299 | 36 | 8 | |
| Totals | 1580 | 180 | 59 | ||
| vs | Raydon Hall C | 1487 | Win |
Full results from Round Five can be found here
Results - Match 6 - February 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Garnham | 324 | 35 | 13 | |
| 2 | Rob Spindley | 321 | 36 | 11 | |
| 3 | Chris Vince | 318 | 36 | 9 | |
| 4 | Alan Munson | 305 | 36 | 3 | |
| 5 | Les Harris | 300 | 36 | 6 | |
| Totals | 1568 | 179 | 42 | ||
| vs | Abbey A | 1527 | Win |
Full results from Round six can be found here
Results - Match 7 - February 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 333 | 36 | 16 | |
| 2 | Robin Garnham | 324 | 36 | 6 | |
| 3 | Alan Munson | 317 | 36 | 8 | |
| 4 | Les Harris | 312 | 36 | 8 | |
| 5 | Chris Vince | 312 | 36 | 6 | |
| Totals | 1598 | 180 | 44 | ||
| vs | Grays B | 1487 | Win |
Full results from Round seven can be found here
Results - Match 8 - March 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 340 | 36 | 19 | (PB) |
| 2 | Robin Garnham | 330 | 36 | 14 | |
| 3 | Chris Vince | 313 | 36 | 6 | |
| 4 | Piers Skilton | 310 | 36 | 3 | |
| 5 | Alan Munson | 305 | 36 | 5 | |
| Totals | 1598 | 180 | 47 | ||
| vs | Bye |
Results - Match 9 - March 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 344 | 36 | 23 | (CR) |
| 2 | Robin Garnham | 331 | 36 | 15 | |
| 3 | Rob Spindley | 319 | 36 | 10 | |
| 4 | Alan Munson | 309 | 36 | 11 | |
| 5 | Colin Betts | 309 | 36 | 6 | (PB) |
| Totals | 1612 | 180 | 65 | ||
| vs | Pilgrim A | Result not yet in |
PB = Personal Best
CR = Club Record
Andy Harris 2017-18 'B' Team Season Results
The following league tables show the current positions for the 2017-18 Andy Harris postal league for Team 'B'.
Table
Division 3
| DIVISION 1 | SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE |
| Ch Tudor Rose B | 6 | 1 | 0 | 6 | 0 | 0 | 12 | 9000 |
| Holdens A | 6 | 1 | 0 | 5 | 1 | 0 | 10 | 9095 |
| Blue Arrows B | 6 | 1 | 0 | 4 | 2 | 0 | 8 | 8806 |
| Abbey B | 6 | 1 | 0 | 3 | 3 | 0 | 6 | 6536 |
| Pilgrim A | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 8525 |
| Grays B | 6 | 1 | 0 | 2 | 4 | 0 | 4 | 8166 |
| Malgrave B | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 7249 |
The individual season scores can be found here.
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Spindley | 296 | 36 | 5 | |
| 2 | Samual Harvey | 289 | 36 | 4 | (PB) |
| 3 | Andy Gillard | 288 | 36 | 6 | (PB) |
| 4 | Dave Hamilton | 285 | 36 | 6 | |
| 5 | Balint Olajos | 277 | 34 | 1 | (PB) |
| Totals | 1435 | 178 | 22 | ||
| vs | Malgrave | 1062 | Won |
Full results from Round One can be found here
Results - Match 2 - November 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Colin Betts | 314 | 35 | 8 | |
| 2 | Dave Hamilton | 297 | 36 | 7 | |
| 3 | Samual Harvey | 292 | 36 | 3 | (PB) |
| 4 | Andy Gillard | 291 | 36 | 5 | (PB) |
| 5 | Steven Edwards | 284 | 36 | 6 | (PB) |
| Totals | 1478 | 179 | 29 | ||
| vs | Abbey B | 1329 | Win |
Full results from Round Two can be found here
Results - Match 3 - November 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Colin Betts | 319 | 36 | 10 | |
| 2 | Adrian Burch | 308 | 36 | 7 | |
| 3 | Samual Harvey | 307 | 36 | 7 | |
| 4 | Steven Edwards | 300 | 36 | 8 | (PB) |
| 5 | Alan Munson | 298 | 36 | 8 | |
| Totals | 1532 | 180 | 40 | ||
| vs | Pilgrim A | 1487 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Samual Harvey | 315 | 36 | 9 | (PB) |
| 2 | Dave Morrow | 302 | 36 | 6 | (PB) |
| 3 | Alan Munson | 295 | 36 | 9 | |
| 4 | Andy Gillard | 292 | 36 | 3 | (PB) |
| 5 | Sarah Harvey | 274 | 36 | 3 | |
| Totals | 1478 | 0 | 0 | ||
| vs | Holdens A | 1529 | Lost |
Full results from Round Four can be found here
Results - Match 5 - January 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Steven Edwards | 299 | 36 | 6 | |
| 2 | Alan Munson | 297 | 35 | 9 | |
| 3 | Andy Gillard | 288 | 36 | 10 | |
| 4 | Dave Hamilton | 288 | 36 | 4 | |
| 5 | Mike Mcleod | 286 | 36 | 4 | |
| Totals | 1458 | 179 | 33 | ||
| vs | Grays B | 1424 | Win |
Full results from Round five can be found here
Results - Match 6 - February 2018
| Position | Name | Score | Hits | 10's | |
| 1 | Eric Philbert | 297 | 36 | 6 | (PB) |
| 2 | Dave Morrow | 291 | 36 | 5 | |
| 3 | Dave Hamilton | 281 | 36 | 8 | |
| 4 | Mike Mcleod | 278 | 36 | 4 | |
| 5 | Terry Ruffles | 278 | 36 | 2 | (PB) |
| Totals | 1425 | 180 | 25 | ||
| vs | Chelmsford Tudor Rose B | 1521 | Lost |
Full results from Round six can be found here
Results - Match 7 - March 2018
| Position | Name | Score | Hits | 10's | |
| 1 | Zoltan Olajos | 323 | 36 | 8 | |
| 2 | Alan Munson | 321 | 36 | 8 | |
| 3 | Ray Butler | 298 | 36 | 4 | |
| 4 | Steven Edwards | 283 | 36 | 2 | |
| 5 | Balint Olajos | 265 | 36 | 3 | |
| Totals | 1490 | 180 | 25 | ||
| vs | Bye | Bye | Bye |
Full results from Round seven can be found here
PB = Personal Best
CR = Club Record
Andy Harris 2017-18 'A' Team Season Results
The following league tables show the current positions for the 2017-18 Andy Harris postal league for Team 'A'.
Table
Division 1
| DIVISION 1 | SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE |
| Raydon Hall A | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 11752 |
| Rayleigh | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 11637 |
| Ch Tudor Rose A | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 11587 |
| Blue Arrows A | 7 | 0 | 0 | 4 | 3 | 0 | 8 | 11460 |
| Harlow A | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 11330 |
| Grays A | 7 | 0 | 0 | 2 | 5 | 0 | 4 | 11010 |
| Epping | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 11060 |
| West Essex | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 11021 |
The individual season scores can be found here. Jon Hammond (9th) has bragging rights over Rob Garnham (10th), separated by just one point over the entire season!
Congratulations to Colin Betts who finished 16th but more importantly, 3rd Blue Arrows! Not his traditional 4th!
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Zoltan Olajos | 337 | 36 | 16 | |
| 2 | Jon Hammond | 332 | 36 | 15 | |
| 3 | Rob Garnham | 323 | 36 | 11 | |
| 4 | Colin Betts | 318 | 36 | 10 | |
| 5 | Alan Munson | 306 | 36 | 6 | |
| Totals | 1616 | 180 | 58 | ||
| vs | Rayleigh A | 1666 | Lost |
Full results from Round One can be found here
Results - Match 2 - November 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Zoltan Olajos | 339 | 36 | 18 | |
| 2 | Jon Hammond | 336 | 36 | 16 | |
| 3 | Rob Garnham | 335 | 36 | 17 | |
| 4 | Rob Spindley | 328 | 36 | 13 | |
| 5 | Piers Skilton | 327 | 36 | 11 | |
| Totals | 1665 | 180 | 75 | ||
| vs | Raydon Hall A | 1674 | Lost |
Full results from Round Two can be found here
Results - Match 3 - November 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Piers Skilton | 335 | 36 | 16 | |
| 2 | Jon Hammond | 332 | 36 | 15 | |
| 3 | Zoltan Olajos | 331 | 36 | 16 | |
| 4 | Rob Garnham | 327 | 36 | 12 | |
| 5 | Rob Spindley | 321 | 36 | 10 | |
| Totals | 1646 | 180 | 69 | ||
| vs | Harlow A | 1606 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Piers Skilton | 339 | 36 | 19 | U18 CR |
| 2 | Rob Garnham | 337 | 36 | 18 | |
| 3 | Jon Hammond | 333 | 36 | 15 | |
| 4 | Colin Betts | 325 | 36 | 13 | (PB) |
| 5 | Adrian Burch | 316 | 36 | 11 | |
| Totals | 1650 | 180 | 76 | ||
| vs | Epping | 1552 | Win |
Full results from Round Four can be found here
Results - Match 5 - January 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Zoltan Olajos | 340 | 36 | 18 | |
| 2 | Rob Garnham | 333 | 36 | 13 | |
| 3 | Jon Hammond | 329 | 36 | 13 | |
| 4 | Colin Betts | 320 | 36 | 9 | |
| 5 | Samual Harvey | 316 | 36 | 12 | (PB) |
| Totals | 1638 | 180 | 65 | ||
| vs | Chelmsford Tudor Rose | 1656 | Lost |
Full results from Round five can be found here
Results - Match 6 - February 2018
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Garnham | 335 | 36 | 18 | |
| 2 | Jon Hammond | 334 | 36 | 16 | |
| 3 | Colin Betts | 317 | 36 | 10 | |
| 4 | Ray Butler | 299 | 36 | 6 | (PB) |
| 5 | Alan Munson | 298 | 36 | 8 | |
| Totals | 1583 | 180 | 58 | ||
| vs | Grays A | 1577 | Win |
Full results from Round six can be found here
Results - Match 7 - March 2018
| Position | Name | Score | Hits | 10's | |
| 1 | Piers Skilton | 338 | 36 | 18 | |
| 2 | Colin Betts | 334 | 36 | 16 | (PB) |
| 3 | Rob Garnham | 334 | 36 | 14 | |
| 4 | Jon Hammond | 329 | 36 | 14 | |
| 5 | Samuel Harvey | 327 | 36 | 8 | (PB) |
| Totals | 1662 | 180 | 70 | ||
| vs | West Essex | 1566 | Win |
Full results from Round seven can be found here
PB = Personal Best
CR = Club Record
Andy Harris 2016-17 'B' Team Season Results
The following league tables show the current positions for the 2016-17 Andy Harris postal league for Team 'B'.
Final Table
Division 4
| DIVISION 4 | SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE |
| Blue Arrows B | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 10114 |
| Abbey B | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 9003 |
| Harlow B | 7 | 0 | 0 | 5 | 2 | 0 | 10 | 9018 |
| Epping Jnrs | 7 | 0 | 0 | 4 | 3 | 0 | 8 | 8093 |
| HDSA | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 7204 |
| Pilgrim B | 7 | 0 | 0 | 2 | 5 | 0 | 4 | 5321 |
| Holdens B | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 5944 |
| Broxhill Jnrs | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 4952 |
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Ross Trinder | 304 | 36 | 8 | (PB) |
| 2 | Alan Munson | 302 | 36 | 6 | |
| 3 | Colin Betts | 300 | 36 | 4 | |
| 4 | Dave Hamilton | 295 | 36 | 5 | |
| 5 | Yvonne Butler | 290 | 36 | 2 | |
| Totals | 1491 | 180 | 25 | ||
| vs | Holdens B | 934 | Win |
Full results from Round One can be found here
Results - Match 2 - November 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Alan Munson | 307 | 36 | 8 | |
| 2 | Yvonne Butler | 305 | 36 | 8 | (PB) |
| 3 | Dave Hamilton | 301 | 36 | 11 | (PB) |
| 4 | Ross Trinder | 291 | 36 | 5 | |
| 5 | Colin Betts | 289 | 34 | 9 | |
| Totals | 1493 | 178 | 41 | ||
| vs | Abbey B | 1258 | Win |
Full results from Round Two can be found here
Results - Match 3 - November 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Colin Betts | 314 | 36 | 9 | (PB) |
| 2 | Jon Hammond | 311 | 36 | 6 | |
| 3 | Rob Spindley | 308 | 36 | 7 | |
| 4 | Yvonne Butler | 296 | 36 | 4 | |
| 5 | Ray Butler | 282 | 36 | 3 | (PB) |
| Totals | 1511 | 180 | 29 | ||
| vs | Broxhill Jnrs | 706 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Jay House | 315 | 36 | 10 | |
| 2 | Alan Munson | 315 | 36 | 8 | |
| 3 | Colin Betts | 311 | 36 | 9 | |
| 4 | Dave Hamilton | 306 | 36 | 6 | (PB) |
| 5 | Jon Hammond | 305 | 36 | 7 | |
| Totals | 1552 | 180 | 40 | ||
| vs | Epping Jnrs | 1188 | Win |
Full results from Round Four can be found here
Results - Match 5 - January 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Yvonne Butler | 310 | 36 | 8 | (PB) |
| 2 | Colin Betts | 306 | 36 | 5 | |
| 3 | Dave Hamilton | 304 | 36 | 6 | |
| 4 | Jay House | 303 | 36 | 10 | |
| 5 | Alan Munson | 301 | 36 | 7 | |
| Totals | 1524 | 180 | 36 | ||
| vs | Pilgrim B | 258 |
Win |
Full results from Round Five can be found here
Results - Match 6 - February 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Alan Munson | 320 | 36 | 10 | |
| 2 | Rob Garnham | 314 | 36 | 12 | |
| 3 | Dave Hamilton | 300 | 36 | 8 | |
| 4 | Yvonne Butler | 300 | 36 | 7 | |
| 5 | Ross Trinder | 263 | 36 | 3 | |
| Totals | 1497 | 180 | 40 | ||
| vs | HDSA | 1124 | Win |
Full results from Round Six can be found here
Results - Match 7 - March 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Dave Hamilton | 288 | 36 | 6 | |
| 2 | Sarah Harvey | 280 | 36 | 6 | (PB) |
| 3 | Alan Munson | 279 | 36 | 4 | |
| 4 | Rachel Goode | 199 | 34 | 4 | |
| 5 | - | - | - | - | |
| Totals | 1046 | 142 | 20 | ||
| vs | Harlow B | 1434 | Lost |
Full results from Round Seven can be found here
PB = Personal Best
CR = Club Record
Andy Harris 2013-14 Season Results
The following league tables show the current positions for the 2013-14 Andy Harris postal league.
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 1 | |||||||
| West Essex | 9 | 2 | 8 | 1 | 0 | 16 | 14682 |
| Raydon Hall A | 9 | 2 | 8 | 1 | 0 | 16 | 13563 |
| Ch Tudor Rose A | 9 | 2 | 7 | 2 | 0 | 14 | 14583 |
| Framlingham | 9 | 2 | 5 | 4 | 0 | 10 | 14566 |
| Harlow A | 9 | 2 | 4 | 5 | 0 | 8 | 14453 |
| Blue Arrows | 9 | 2 | 4 | 5 | 0 | 8 | 14142 |
| Mayflower | 9 | 2 | 4 | 5 | 0 | 8 | 12974 |
| Abbey A | 9 | 2 | 3 | 6 | 0 | 6 | 14153 |
| Priory A | 9 | 2 | 2 | 7 | 0 | 4 | 14434 |
| Epping | 9 | 2 | 0 | 9 | 0 | 0 | 14020 |
The following tables show the individual match results including our archers' scores.
| Match 1 - October 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
|
vs.
|
No Match | |||
| Match 2 - October 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 330 | 36 | 18 |
| 2 | Jim Higgins | 329 | 36 | 15 |
| 3 | Alan Munson | 325 | 36 | 11 |
| 4 | Andy Rogers | 323 | 36 | 14 |
| 5 | Jon Hammond | 306 | 36 | 6 |
| Totals | 1613 | 180 | 64 | |
|
vs.
|
Framlingham |
1609
|
Won
|
|
| Match 3 - November 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Alan Munson | 334 | 36 | 20 |
| 2 | Jon Hammond | 328 | 36 | 12 |
| 3 | Rob Spindley | 326 | 36 | 9 |
| 4 | Robin Garnham | 315 | 36 | 7 |
| 5 | Andy Rogers | 308 | 36 | 8 |
| Totals | 1611 | 180 | 56 | |
|
vs.
|
Epping |
1571
|
Won
|
|
| Match 4 - November 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 326 | 36 | 13 |
| 2 | Alan Munson | 324 | 36 | 13 |
| 3 | Andy Rogers | 321 | 36 | 8 |
| 4 | Jon Hammond | 316 | 36 | 7 |
| 5 | Rob Spindley | 315 | 35 | 15 |
| Totals | 1602 | 179 | 56 | |
|
vs.
|
Priory A |
1596
|
Won
|
|
| Match 5 - December 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 324 | 36 | 8 |
| 2 | Andy Rogers | 321 | 36 | 16 |
| 3 | Alan Munson | 295 | 36 | 1 |
| 4 | Colin Betts | 265 | 36 | 3 |
| 5 | Jim Higgins | 250 | 34 | 5 |
| Totals | 1455 | 178 | 33 | |
|
vs.
|
West Essex |
1620
|
Lost
|
|
| Match 6 - January 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 325 | 36 | 13 |
| 2 | Alan Munson | 317 | 36 | 12 |
| 3 | Rob Spindley | 315 | 36 | 9 |
| 4 | Andy Rogers | 315 | 36 | 9 |
| 5 | Les Harris | 308 | 36 | 11 |
| Totals | 1580 | 180 | 54 | |
|
vs.
|
Mayflower |
1041
|
Won
|
|
| Match 7 - January 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Robin Garnham | 336 | 36 | 14 |
| 2 | Les Harris | 312 | 36 | 4 |
| 3 | Alan Munson | 309 | 36 | 9 |
| 4 | Andy Rogers | 305 | 36 | 10 |
| 5 | Dave Hamilton | 271 | 36 | 5 |
| Totals | 1533 | 180 | 42 | |
|
vs.
|
Harlow A |
1605
|
Lost
|
|
| Match 8 - February 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Andy Rogers | 326 | 36 | 12 |
| 2 | Rob Spindley | 320 | 36 | 14 |
| 3 | Alan Munson | 317 | 36 | 8 |
| 4 | Robin Garnham | 309 | 36 | 7 |
| 5 | Mike McLeod | 299 | 36 | 7 |
| Totals | 1571 | 180 | 48 | |
|
vs.
|
Ch Tudor Rose A |
1644
|
Lost
|
|
| Match 9 - February 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Alannah Garnham | 334 | 36 | 18 |
| 2 | Alan Munson | 333 | 36 | 17 |
| 3 | Robin Garnham | 326 | 36 | 11 |
| 4 | Andy Rogers | 324 | 36 | 15 |
| 5 | Les Harris | 303 | 36 | 8 |
| Totals | 1620 | 180 | 69 | |
|
vs.
|
Raydon Hall A |
1678
|
Lost
|
|
| Match 10 - March 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Les Harris | 317 | 36 | 9 |
| 2 | Alan Munson | 315 | 36 | 11 |
| 3 | Robin Garnham | 314 | 36 | 8 |
| 4 | Rob Spindley | 306 | 36 | 10 |
| 5 | Jim Higgins | 305 | 36 | 10 |
| Totals | 1557 | 180 | 48 | |
|
vs.
|
Abbey A |
1619
|
Lost
|
|
| Match 11 - March 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
|
vs.
|
No Match | |||