Club outdoor tournament 2011
Congratulations to all medal winners!
Results:
Long Metric III | |||
---|---|---|---|
Position |
Recurve: Seniors |
Score |
Golds |
1 | Les Harris | 627 | |
2 | Andy Rogers | 600 | |
3 | Rob Garnham | 596 | |
4 | Alan Munson | 595 | |
5 | Mick Harris | 578 | |
6 | Rob Spindley | 566 | |
7 | Malcolm Colquhoun | Retired | |
Long Metric IV | |||
Position |
Recurve: Intermediate |
Score |
Golds |
1 | Ian Franks | 616 | |
2 | Dominique Belkady | 578 | |
3 | Dave Lettington | 359 | |
20m, 15m Round | |||
Position |
Recurve: Juniors |
Score |
Golds |
1 | Callum Barton | 564 | |
2 | Reece lain | 558 | |
BAAC Compound | |||
Position |
Compound: Seniors |
Score |
Golds |
1 | Carl Robinson | 655 | |
2 | Mike Gissing | 651 | 25 |
3 | David Fellman | 651 | 23 |
4 | Adrian Burch | 574 | |
BAAC Compound | |||
Position |
Compound: Juniors |
Score |
Golds |
1 | Richard Spindley | 451 | |