Bray I 2014-15 Season Results
The following league tables show the current positions for the 2014-15 Bray I postal league.
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 1 | |||||||
| Mayflower | 5 | 0 | 5 | 0 | 0 | 10 | 2864 |
| Blue Arrows A | 5 | 0 | 4 | 1 | 0 | 8 | 2794 |
| Colchester A | 5 | 0 | 3 | 2 | 0 | 6 | 2725 |
| Oakfield A | 5 | 0 | 2 | 3 | 0 | 4 | 2722 |
| Phoenix | 5 | 0 | 1 | 4 | 0 | 2 | 2787 |
| West Essex | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 3 | |||||||
| Darenteford B | 4 | 0 | 3 | 1 | 0 | 6 | 2138 |
| Braintree | 4 | 0 | 2 | 2 | 0 | 4 | 2127 |
| Clacton | 4 | 0 | 2 | 2 | 0 | 4 | 2169 |
| Blue Arrows B | 3 | 1 | 2 | 2 | 0 | 4 | 1629 |
| Southend B | 4 | 0 | 1 | 3 | 0 | 2 | 2078 |
The following tables show the individual match results including our archers' scores.
| Match 1 - October 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 283 | 30 | 13 |
| 2 | David Fellman | 279 | 30 | 11 |
| Totals | 562 | 60 | 24 | |
|
vs.
|
West Essex |
0
|
Won
|
|
| B Team | ||||
| 3 | No score | 0 | 0 | 0 |
| 4 | No score | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | |
|
vs.
|
Southend B |
0
|
Lost
|
|
| Match 2 - November 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mick Harris | 281 | 30 | 12 |
| 2 | Paul Brookes | 280 | 30 | 11 |
| Totals | 561 | 60 | 23 | |
|
vs.
|
Phoenix |
556
|
Won
|
|
| B Team | ||||
| 3 | Mike Gissing | 275 | 30 | 8 |
| 4 | David Fellman | 273 | 30 | 4 |
| Totals | 548 | 60 | 12 | |
|
vs.
|
Braintree |
542
|
Won
|
|
| Match 3 - December 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 280 | 30 | 13 |
| 2 | Paul Brookes | 280 | 30 | 12 |
| Totals | 560 | 60 | 25 | |
|
vs.
|
Oakfield A |
539
|
Won
|
|
| B Team | ||||
| 3 | David Fellman | 275 | 30 | 8 |
| 4 | Mick Harris | 274 | 30 | 6 |
| Totals | 549 | 60 | 14 | |
|
vs.
|
Clacton |
547
|
Won
|
|
| Match 4 - January 2015 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 283 | 30 | 14 |
| 2 | Paul Brookes | 280 | 30 | 10 |
| Totals | 563 | 60 | 24 | |
|
vs.
|
Colchester A |
554
|
Won
|
|
| B Team | ||||
| 3 | David Fellman | 277 | 30 | 9 |
| 4 | Richard Spindley | 255 | 30 | 6 |
| Totals | 532 | 60 | 15 | |
|
vs.
|
Darenteford B |
540
|
Lost
|
|
| Match 5 - February 2015 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 277 | 30 | 7 |
| 2 | David Fellman | 271 | 30 | 3 |
| Totals | 548 | 60 | 10 | |
|
vs.
|
Mayflower |
571
|
Lost
|
|
| B Team | ||||
| 3 | Andy Rogers | 245 | 29 | 3 |
| 4 | - | 0 | 0 | 0 |
| Totals | 245 | 29 | 3 | |
|
vs.
|
Bye |
-
|
-
|
|
Bray I 2013-14 Season Results
The following league tables show the current positions for the 2013-14 Bray I postal league.
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 2 | |||||||
| Blue Arrows A | 6 | 0 | 6 | 0 | 0 | 12 | 3381 |
| Southend A | 6 | 0 | 5 | 1 | 0 | 10 | 3283 |
| Oakfield B | 6 | 0 | 4 | 2 | 0 | 8 | 3124 |
| Braintree | 5 | 1 | 2 | 4 | 0 | 4 | 2345 |
| Rayleigh Town Juniors | 4 | 2 | 2 | 4 | 0 | 4 | 1971 |
| Chelmsford Tudor Rose A | 2 | 4 | 2 | 4 | 0 | 4 | 1127 |
| Abbey | 5 | 1 | 1 | 5 | 0 | 2 | 1823 |
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 3 | |||||||
| Blue Arrows B | 5 | 0 | 5 | 0 | 0 | 10 | 2187 |
| West Essex B | 5 | 0 | 4 | 1 | 0 | 8 | 2403 |
| Southend B | 5 | 0 | 3 | 2 | 0 | 6 | 2643 |
| Estuary | 1 | 4 | 0 | 5 | 0 | 0 | 226 |
| Chelmsford Tudor Rose B | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Black Stag | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
The following tables show the individual match results including our archers' scores.
| Match 1 - October 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | David Fellman | 279 | 30 | 10 |
| 2 | Mike Gissing | 278 | 30 | 9 |
| Totals | 557 | 60 | 19 | |
|
vs.
|
Southend A |
544
|
Won
|
|
| B Team | ||||
| 3 | Andy Cranston | 275 | 30 | 8 |
| 4 | Adrian Burch | 272 | 30 | 6 |
| Totals | 547 | 60 | 14 | |
|
vs.
|
Estuary |
226
|
Won
|
|
| Match 2 - November 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 288 | 30 | 18 |
| 2 | Mick Harris | 280 | 30 | 10 |
| Totals | 568 | 60 | 28 | |
|
vs.
|
Rayleigh Town Jun |
497
|
Won
|
|
| B Team | ||||
| 3 | David Fellman | 278 | 30 | 11 |
| 4 | Andy Cranston | 273 | 30 | 7 |
| Totals | 551 | 60 | 18 | |
|
vs.
|
West Essex B |
548
|
Won
|
|
| Match 3 - December 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 285 | 30 | 15 |
| 2 | David Fellman | 279 | 30 | 10 |
| Totals | 564 | 60 | 25 | |
|
vs.
|
BYE |
-
|
-
|
|
| B Team | ||||
| 3 | Mick Harris | 274 | 30 | 7 |
| 4 | Paul Brookes | 271 | 30 | 8 |
| Totals | 545 | 60 | 15 | |
|
vs.
|
Black Stag |
0
|
Won
|
|
| Match 4 - January 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 289 | 30 | 19 |
| 2 | David Fellman | 278 | 30 | 10 |
| Totals | 567 | 60 | 29 | |
|
vs.
|
Braintree |
525
|
Won
|
|
| B Team | ||||
| 3 | Mick Harris | 275 | 30 | 8 |
| 4 | Alan Harris | 269 | 30 | 7 |
| Totals | 544 | 60 | 15 | |
|
vs.
|
Southend B |
527
|
Won
|
|
| Match 5 - February 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | David Fellman | 282 | 30 | 13 |
| 2 | Mick Harris | 277 | 30 | 9 |
| Totals | 559 | 60 | 22 | |
|
vs.
|
Ch Tudor Rose A |
0
|
Won
|
|
| B Team | ||||
| 3 | Mike Gissing | 272 | 30 | 3 |
| 4 | Paul Brookes | 259 | 29 | 4 |
| Totals | 531 | 59 | 7 | |
|
vs.
|
Ch Tudor Rose B |
0
|
Won
|
|
| Match 6 - March 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 287 | 30 | 17 |
| 2 | Mick Harris | 279 | 30 | 11 |
| Totals | 566 | 60 | 28 | |
|
vs.
|
OakField B |
530
|
Won
|
|
| B Team | ||||
| 3 | ||||
| 4 | ||||
| Totals | ||||
|
vs.
|
No Match |
-
|
-
|
|
| Match 7 - March 2014 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing | 286 | 30 | 17 |
| 2 | Mick Harris | 278 | 30 | 9 |
| Totals | 564 | 60 | 26 | |
|
vs.
|
Abbey |
254
|
Won
|
|
| B Team | ||||
| 3 | ||||
| 4 | ||||
| Totals | ||||
|
vs.
|
No Match | |||
Bray I 2012-13 Season Results
The following league tables show the final positions for the 2012-13 Bray I postal league.
| Shot | DNS | Won | Lost | Draw | Points | Aggregate | |
| Division 3 | |||||||
| Blue Arrows A | 4 | 0 | 4 | 0 | 0 | 8 | 2280 |
| Blue Arrows B | 4 | 0 | 3 | 1 | 0 | 6 | 2227 |
| Abbey | 4 | 0 | 2 | 2 | 0 | 4 | 2132 |
| Rayleigh Town Juniors | 4 | 0 | 1 | 3 | 0 | 2 | 2041 |
| Estuary | 2 | 2 | 0 | 4 | 0 | 0 | 439 |
The following tables show the individual match results including our archers' scores.
| Match 1 - October 2012 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing |
284
|
30
|
14
|
| 2 | Carl Robinson |
284
|
30
|
14
|
| Totals |
568
|
60
|
28
|
|
|
vs.
|
Estuary |
233
|
Won
|
|
| B Team | ||||
| 6 | Mick Harris |
279
|
30
|
9
|
| 7 | David Fellman |
274
|
30
|
7
|
| Totals |
553
|
60
|
16
|
|
|
vs.
|
Rayleigh Town Juniors |
506
|
Won
|
|
| Match 2 - November 2012 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Carl Robinson |
285
|
30
|
15
|
| 2 | Mick Harris |
281
|
30
|
12
|
| Totals |
566
|
60
|
27
|
|
|
vs.
|
Abbey |
533
|
Won
|
|
| B Team | ||||
| 6 | Mike Gissing |
281
|
30
|
11
|
| 7 | Andy Cranston |
274
|
30
|
8
|
| Totals |
555
|
60
|
19
|
|
|
vs.
|
Estuary |
0
|
Won
|
|
| Match 3 - December 2012 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Carl Robinson |
285
|
30
|
15
|
| 2 | Mike Gissing |
285
|
30
|
15
|
| Totals |
570
|
60
|
30
|
|
|
vs.
|
BYE |
-
|
-
|
|
| B Team | ||||
| 6 | David Fellman |
284
|
30
|
16
|
| 7 | Mick Harris |
273
|
30
|
7
|
| Totals |
557
|
60
|
23
|
|
|
vs.
|
Abbey |
543
|
Won
|
|
| Match 4 - January 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mike Gissing |
290
|
30
|
20
|
| 2 | Mick Harris |
285
|
30
|
16
|
| Totals |
575
|
60
|
36
|
|
|
vs.
|
Rayleigh Town Juniors |
520
|
Won
|
|
| B Team | ||||
| 6 | David Fellman |
279
|
30
|
10
|
| 7 | Amanda Bertham |
220
|
30
|
2
|
| Totals |
499
|
60
|
12
|
|
|
vs.
|
BYE |
-
|
-
|
|
| Match 5 - February 2013 | ||||
| A Team | ||||
| Position | Name |
Score
|
Hits
|
10's
|
| 1 | Mick Harris | 289 | 30 | 19 |
| 2 | Carl Robinson | 282 | 30 | 12 |
| Totals | 571 | 60 | 31 | |
|
vs.
|
Blue Arrows B |
562
|
Won
|
|
| B Team | ||||
| 6 | Andy Cranston | 281 | 30 | 12 |
| 7 | Mike Gissing | 281 | 30 | 12 |
| Totals | 562 | 60 | 24 | |
|
vs.
|
Blue Arrows A |
571
|
Lost
|
|
Andy Harris 2016-17 'A' Team Season Results
The following league tables show the current positions for the 2016-17 Andy Harris postal league for Team 'A'.
Final Table
Division 1
| DIVISION 1 | SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE |
| Raydon Hall A | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 11747 |
| Rayleigh | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 11668 |
| Ch Tudor Rose A | 7 | 0 | 0 | 6 | 1 | 0 | 12 | 11578 |
| Blue Arrows A | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 11438 |
| West Essex | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 11369 |
| Grays A | 7 | 0 | 0 | 2 | 5 | 0 | 4 | 11325 |
| Harlow A | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 11292 |
| Raydon Hall B | 7 | 0 | 0 | 1 | 6 | 0 | 2 | 11185 |
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Garnham | 341 | 36 | 21 | (PB) |
| 2 | Chris Vince | 328 | 36 | 13 | (PB) |
| 3 | Zoltan Olajos | 324 | 36 | 13 | (PB) |
| 4 | Jon Hammond | 322 | 36 | 12 | |
| 5 | Jay House | 308 | 36 | 7 | (PB) |
| Totals | 1623 | 180 | 66 | ||
| vs | Rayleigh | 1650 | Lost |
Full results from Round One can be found here
Results - Match 2 - November 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Chris Vince | 334 | 36 | 18 | (PB) |
| 2 | Rob Garnham | 333 | 36 | 14 | |
| 3 | Zoltan Olajos | 331 | 36 | 16 | (PB) |
| 4 | Rob Spindley | 325 | 36 | 14 | |
| 5 | Jon Hammond | 311 | 36 | 7 | |
| Totals | 1634 | 180 | 69 | ||
| vs | Raydon Hall A | 1682 | Lost |
Full results from Round Two can be found here
Results - Match 3 - November 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Chris Vince | 334 | 36 | 14 | (PB) |
| 2 | Zoltan Olajos | 332 | 36 | 14 | (PB) |
| 3 | Rob Garnham | 332 | 36 | 13 | |
| 4 | Piers Skilton | 331 | 36 | 13 | U16 CR |
| 5 | Alan Munson | 318 | 36 | 8 | |
| Totals | 1647 | 180 | 62 | ||
| vs | Harlow A | 1599 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2016
| Position | Name | Score | Hits | 10's | |
| 1 | Zoltan Olajos | 342 | 36 | 21 | (PB) |
| 2 | Chris Vince | 338 | 36 | 19 | (PB) |
| 3 | Rob Garnham | 338 | 36 | 17 | |
| 4 | Piers Skilton | 328 | 36 | 12 | |
| 5 | Rob Spindley | 315 | 36 | 12 | |
| Totals | 1661 | 180 | 81 | ||
| vs | Raydon Hall B | 1558 | Win |
Full results from Round Four can be found here
Results - Match 5 - January 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Garnham | 339 | 36 | 22 | |
| 2 | Zoltan Olajos | 332 | 36 | 16 | |
| 3 | Jon Hammond | 329 | 36 | 16 | |
| 4 | Chris Vince | 329 | 36 | 15 | |
| 5 | Rob Spindley | 315 | 36 | 12 | |
| Totals | 1644 | 180 | 81 | ||
| vs | Chelmsford Tudor Rose A | 1656 | Lost |
Full results from Round five can be found here
Results - Match 6 - February 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 333 | 36 | 15 | |
| 2 | Zoltan Olajos | 327 | 36 | 15 | |
| 3 | Chris Vince | 325 | 36 | 14 | |
| 4 | Colin Betts | 323 | 36 | 13 | (PB) |
| 5 | Rob Spindley | 321 | 36 | 11 | |
| Totals | 1629 | 180 | 68 | ||
| vs | Grays A | 1615 | Win |
Full results from Round six can be found here
Results - Match 7 - March 2017
| Position | Name | Score | Hits | 10's | |
| 1 | Rob Garnham | 331 | 36 | 12 | |
| 2 | Jon Hammond | 330 | 36 | 15 | |
| 3 | Chris Vince | 326 | 36 | 13 | |
| 4 | Rob Spindley | 307 | 36 | 0 | |
| 5 | Colin Betts | 306 | 36 | 9 | |
| Totals | 1629 | 180 | 49 | ||
| vs | West Essex | 1631 | Lost |
Full results from Round seven can be found here
PB = Personal Best
CR = Club Record
Each year, a league table is presented based on the aggregate score over the season. The top position and Blue Arrows members are shown below
| Gents | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AGGREGATE | ||
| 1 | TURNER David | Raydon Hall | 334 | 350 | 353 | 347 | 343 | 337 | 336 | 2400 |
| 8 | GARNHAM Robin | Blue Arrows | 341 | 333 | 332 | 338 | 339 | 314 | 331 | 2328 |
| 11 | VINCE Chris | Blue Arrows | 328 | 334 | 334 | 338 | 329 | 325 | 326 | 2314 |
| 21 | HAMMOND Jon | Blue Arrows | 322 | 311 | 311 | 305 | 329 | 333 | 330 | 2241 |
| 30 | BETTS Colin | Blue Arrows | 300 | 289 | 314 | 311 | 306 | 323 | 306 | 2149 |
| 31 | MUNSON Alan | Blue Arrows | 302 | 307 | 318 | 315 | 301 | 320 | 279 | 2142 |
| 48 | OLAJOS Zoltan | Blue Arrows | 324 | 331 | 332 | 342 | 332 | 327 | 1988 | |
| 62 | SPINDLEY Rob | Blue Arrows | 325 | 308 | 315 | 315 | 321 | 307 | 1891 | |
| 72 | HAMILTON Dave | Blue Arrows | 295 | 301 | 306 | 304 | 300 | 288 | 1794 | |
| 121 | HOUSE Jay | Blue Arrows | 308 | 315 | 303 | 926 | ||||
| 131 | TRINDER Ross | Blue Arrows | 304 | 291 | 263 | 858 | ||||
| 139 | SKILTON Piers | Blue Arrows | 331 | 328 | 659 | |||||
| 182 | BUTLER Ray | Blue Arrows | 282 | 282 | ||||||
| Ladies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AGGREGATE | ||
| 1 | LAWRENCE Sharon | Noak Hill | 319 | 338 | 318 | 328 | 344 | 335 | 338 | 2320 |
| 13 | BUTLER Yvonne | Blue Arrows | 290 | 305 | 296 | 310 | 300 | 1501 | ||
| 35 | HARVEY Sarah | Blue Arrows | 280 | 280 | ||||||
| 37 | GOODE Rachel | Blue Arrows | 199 | 199 |
Andy Harris 2020-21 'A' Team Season Results
The following league tables show the current positions for the 2021-22 Andy Harris postal league for Team 'A'.
Table
Division 1
| DIVISION 1 | SHOT | BYE | DNS | WON | LOST | DRAW | POINTS | AGGREGATE |
| Noak Hill | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 6652 |
| Raydon Hall | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 6596 |
| Rayleigh A | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 6378 |
| Ch Tudor Rose | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 6093 |
| Blue Arrows A | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 5705 |
| Harlow | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 6302 |
| West Essex | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5576 |
| Woodford | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4749 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The following tables show the individual match results including our archers' scores.
Results - Match 1 - October 2021
| Position | Name | Score | Hits | 10's | |
| 1 | 0 | 36 | 0 | ||
| 2 | 0 | 36 | 0 | ||
| 3 | 0 | 36 | 0 | ||
| 4 | 0 | 36 | 0 | ||
| 5 | 0 | 36 | 0 | ||
| Totals | 0 | 180 | 0 | ||
| vs | Noak Hill | TBC | TBC |
Full results from Round One can be found here
Results - Match 2 - November 2021
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 332 | 36 | ||
| 2 | Eric Philbert | 326 | 36 | PB | |
| 3 | Ray Butler | 310 | 36 | ||
| 4 | Sierian Southgate | 308 | 36 | ||
| 5 | Richard Peachey | 305 | 36 | PB | |
| Totals | 1581 | 180 | 0 | ||
| vs | Raydon Hall | 1668 | Lost |
Full results from Round Two can be found here
Results - Match 3 - November 2020
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 330 | 36 | 0 | |
| 2 | Eric Philbert | 322 | 36 | 0 | |
| 3 | Sierian Southgate | 316 | 36 | 0 | |
| 4 | Ray Butler | 307 | 36 | 0 | |
| 5 | Rob Spindley | 303 | 36 | 0 | |
| Totals | 1578 | 180 | 0 | ||
| vs | Harlow | 1577 | Win |
Full results from Round Three can be found here
Results - Match 4 - December 2020
| Position | Name | Score | Hits | 10's | |
| 1 | Jon Hammond | 329 | 36 | 0 | |
| 2 | Ray Butler | 323 | 36 | 0 | PB |
| 3 | Eric Philbert | 314 | 36 | 0 | |
| 4 | Sierian Southgate | 313 | 36 | 0 | |
| 5 | Catherine Allkins | 307 | 36 | 0 | PB |
| Totals | 1586 | 180 | 0 | ||
| vs | West Essex | 1167 | Win |
Full results from Round Four can be found here
Results - Match 5 - January 2021
| Position | Name | Score | Hits | 10's | |
| 1 | 0 | 36 | 0 | ||
| 2 | 0 | 36 | 0 | ||
| 3 | 0 | 36 | 0 | ||
| 4 | 0 | 36 | 0 | ||
| 5 | 0 | 36 | 0 | ||
| Totals | 0 | 180 | 68 | ||
| vs | Epping | TBC | TBC |
Full results from Round five can be found here
Results - Match 6 - February 2021
| Position | Name | Score | Hits | 10's | |
| 1 | 0 | 36 | 0 | ||
| 2 | 0 | 36 | 0 | ||
| 3 | 0 | 36 | 0 | ||
| 4 | 0 | 36 | 0 | ||
| 5 | 0 | 36 | 0 | ||
| Totals | 0 | 180 | 0 | ||
| vs | Harlow A | TBC | TBC |
Full results from Round six can be found here
Results - Match 7 - February 2021
| Position | Name | Score | Hits | 10's | |
| 1 | 0 | 36 | 0 | ||
| 2 | 0 | 36 | 0 | ||
| 3 | 0 | 36 | 0 | ||
| 4 | 0 | 36 | 0 | ||
| 5 | 0 | 36 | 0 | ||
| Totals | 0 | 180 | 0 | ||
| vs | Chelmsford Tudor Rose | TBC | TBC |
Full results from Round seven can be found here
Results - Match 8 - March 2021
| Position | Name | Score | Hits | 10's | |
| 1 | 0 | 36 | 0 | ||
| 2 | 0 | 36 | 0 | ||
| 3 | 0 | 36 | 0 | ||
| 4 | 0 | 36 | 0 | ||
| 5 | 0 | 36 | 0 | ||
| Totals | 0 | 180 | 0 | ||
| vs | Raydon Hall A | TBC | TBC |
Full results from Round eight can be found here
Results - Match 9 - March 2021
| Position | Name | Score | Hits | 10's | |
| 1 | 0 | 36 | 0 | ||
| 2 | 0 | 36 | 0 | ||
| 3 | 0 | 36 | 0 | ||
| 4 | 0 | 36 | 0 | ||
| 5 | 0 | 36 | 0 | ||
| Totals | 0 | 180 | 0 | ||
| vs | Rayleigh A | TBC | TBC |
Full results from Round nine can be found here
PB = Personal Best
CR = Club Record